William Jewell

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2012  at  #20 Harding-1    4-5  L     4-8-0  /  5-8-2  7   0-1-0  0-0-0   Mitrisin, D (L 0-1)  190  1:54 
  Feb 25, 2012  at  #20 Harding-2    2-3  L     2-6-1  /  3-7-3  7   0-2-0  0-0-0   Collins, D (L 0-1)  -  1:45 
  Feb 26, 2012  at  #20 Harding-1    1-5  L     1-4-0  /  5-7-3  7   0-3-0  0-0-0   Felgate, P (L 0-1)  300  1:50 
  Feb 26, 2012  at  #20 Harding-2  W  5-4       5-7-1  /  4-10-1  7   1-3-0  0-0-0   Bowden, T (W 1-0)  -  1:52 
  Mar 03, 2012    MINOTSTATE  W  3-2       3-6-1  /  2-6-0  7   2-3-0  0-0-0   Mitrisin, D (W 1-1)  175   
  Mar 03, 2012    MINOTSTATE  W  2-1       2-5-1  /  1-5-0  (8)   3-3-0  0-0-0   Collins, D (W 1-0)  250  2 ho 
  Mar 04, 2012    MINOTSTATE  W  2-1       2-6-0  /  1-5-0  7   4-3-0  0-0-0   Felgate, P (W 1-0)  250  90 M 
  Mar 04, 2012    MINOTSTATE    7-9  L     7-5-2  /  9-15-0  7   4-4-0  0-0-0   Johnson, R (L 0-1)  250  133  
  Mar 09, 2012    SIOUX FALLS  W  3-0       3-4-0  /  0-2-0  7   5-4-0  0-0-0   Collins, D (W 2-1)  150  1:15 
  Mar 09, 2012    SIOUX FALLS  W  4-1       4-7-2  /  1-6-1  7   6-4-0  0-0-0   Felgate, P (W 2-1)  155  1:50 
  Mar 10, 2012    SIOUX FALLS  W  8-7       8-8-3  /  7-9-1  (10)   7-4-0  0-0-0   Bowden, T (W 2-0)  153  3:00 
  Mar 10, 2012    SIOUX FALLS    0-4  L     0-6-3  /  4-9-0  7   7-5-0  0-0-0   Mitrisin, D (L 1-2)  152  1:40 
*  Mar 17, 2012    UW-PARKSIDE    8-18  L     8-7-4  /  18-13-1  8   7-6-0  0-1-0   Mitrisin, D (L 1-3)  72  2:45 
*  Mar 17, 2012    UW-PARKSIDE    2-5  L     2-5-1  /  5-9-2  7   7-7-0  0-2-0   Downing, C (L 0-1)  73  1:45 
*  Mar 18, 2012    LEWIS UNIVERSITY-1    6-11  L     6-6-4  /  11-14-0  9   7-8-0  0-3-0   Collins, D (L 2-3)  250  3:00 
*  Mar 18, 2012    LEWIS UNIVERSITY-2    1-4  L     1-7-0  /  4-10-0  7   7-9-0  0-4-0   Felgate, P (L 2-3)  200  1:41 
*  Mar 24, 2012  at  Saint Joseph's (IN)    2-8  L     2-6-2  /  8-15-3  9   7-10-0  0-5-0   Collins, D (L 2-3)  104  2:19 
*  Mar 24, 2012  at  Saint Joseph's (IN)    4-9  L     4-10-2  /  9-11-3  7   7-11-0  0-6-0   Felgate, P (L 2-3)  145  1:21 
*  Mar 25, 2012  at  Indianapolis-2  W  6-0       6-7-0  /  0-4-2  7   8-11-0  1-6-0   Downing, C (W 1-1)  -   
*  Mar 25, 2012  at  Indianapolis-1    3-9  L     3-8-2  /  9-14-3  (9)   8-12-0  1-7-0   Milz, M (L 0-1)  176  2:25 
*  Mar 31, 2012  at  Maryville-1  W  10-1       10-12-3  /  1-5-1  9   9-12-0  2-7-0   Collins, D (W 3-3)  165  2:35 
*  Mar 31, 2012  at  Maryville-2  W  8-2       8-13-0  /  2-8-0  7   10-12-0  3-7-0   Downing, C (W 1-1)  165  1:56 
*  Apr 01, 2012  at  Maryville-1  W  14-9       14-17-0  /  9-19-1  7   11-12-0  4-7-0   Milz, M (W 1-1)  140  2:28 
*  Apr 01, 2012  at  Maryville-2    4-6  L     4-8-3  /  6-9-1  9   11-13-0  4-8-0   Felgate, P (L 2-4)  140  2:20 
*  Apr 03, 2012  at  Rockhurst-1    10-11  L     10-10-0  /  11-16-1  (10)   11-14-0  4-9-0   Bowden, T. (L 2-1)  120  3:02 
*  Apr 03, 2012  at  Rockhurst-2  W  10-5       10-8-2  /  5-14-3  (9)   12-14-0  5-9-0   Mitrisin, D. (W 2-3)  120  3:03 
*  Apr 06, 2012    UMSL  W  4-2       4-4-1  /  2-9-1  9   13-14-0  6-9-0   Carano, B. (W 1-0)  175  2:16 
*  Apr 06, 2012    UMSL    0-6  L     0-6-0  /  6-8-0  7   13-15-0  6-10-0   Felgate, P. (L 2-5)  175  2:09 
*  Apr 07, 2012    UMSL    3-4  L     3-9-0  /  4-9-3  (9)   13-16-0  6-11-0   Collins, D. (L 3-4)  125  1:55 
*  Apr 07, 2012    UMSL    3-4  L     3-6-4  /  4-5-2  7   13-17-0  6-12-0   Downing, C. (L 1-2)  125  1:55 
  Apr 10, 2012    ST. MARY UNIVERSITY  W  3-2       3-5-2  /  2-5-1  9   14-17-0  6-12-0   Johnson, R (W 1-1)  175  154  
*  Apr 14, 2012  at  Drury University-1    7-10  L     7-11-0  /  10-17-2  9   14-18-0  6-13-0   Mitrisin, D. (L 2-4)  -  5 p. 
*  Apr 14, 2012  at  Drury University-2  W  6-2       6-9-0  /  2-6-2  7   15-18-0  7-13-0   Collins, D. (W 4-4)  225  2 ho 
*  Apr 18, 2012    ROCKHURST-1    4-8  L     4-8-0  /  8-15-0  7   15-19-0  7-14-0   Downing, C. (L 1-3)  75  2:04 
*  Apr 18, 2012    ROCKHURST-2    1-7  L     1-6-4  /  7-12-0  9   15-20-0  7-15-0   Milz, M. (L 1-2)  90  2:08 
*  Apr, 21 2012    MISSOUR S&T    4-5  L     4-11-2  /  5-9-0  9   15-21-0  7-16-0   Milz, M (L 0-1)  275  162  
*  Apr 21, 2012    #16 MISSOUR S&T-2    7-9  L     7-8-3  /  9-13-0  7   15-22-0  7-17-0   Mitrisin, D (L 2-5)  250  2:10 
*  Apr 22, 2012    MISSOUR S&T  W  5-2       5-4-0  /  2-5-1  7   16-22-0  8-17-0   Collins, D (W 5-4)  150  2 ho 
*  Apr 22, 2012    MISSOUR S&T  W  2-1       2-8-0  /  1-3-0  9   17-22-0  9-17-0   Downing, C (W 2-3)  150  131  
  Apr 24, 2012    OTTAWA UNIVERSITY  W  10-8       10-13-1  /  8-12-2  9   18-22-0  9-17-0   Bowden, T (W 3-1)  75  2:55 
*  Apr 28, 2012  at  UIS-1    1-3  L     1-1-1  /  3-8-0  5   18-23-0  9-18-0   Collins, D (L)  100  3:30 
*  May 01, 2012  at  Drury University-1  W  7-5       7-10-3  /  5-7-2  7   19-23-0  10-18-0   Downing, C (W 4-3)  -  2:19 
*  May 01, 2012  at  Drury University-2    5-16  L     5-9-1  /  16-20-1  9   19-24-0  10-19-0   Mitrisin, D (L 2-6)  115  3:00 
*  May 04, 2012    QUINCY    6-10  L     6-7-1  /  10-17-1  9   19-25-0  10-20-0   Felgate, P (L 0-1)  150  169  
*  May 05, 2012    QUINCY    2-9  L     2-7-2  /  9-14-1  7   19-26-0  10-21-0   Mitrisin, D (L 0-1)  200  120  
*  May 06, 2012    QUINCY    1-3  L     1-4-1  /  3-8-1  9   19-27-0  10-22-0   Collins, D (L)  150  143  
  May 09, 2012    SOUTHWEST BAPTIST    3-4  L     3-10-1  /  4-7-0  9   19-28-0  10-22-0   Downing, C (L 4-4)  140  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  at  Harding   26  4  8  3  1  0  0  2  0  0  0  0  0  1  1  2  19  10  0  .308 
  Feb 25, 2012  at  Harding   26  2  6  1  0  0  0  1  0  1  0  2  1  0  2  6  18  8  1  .269 
  Feb 26, 2012  at  Harding   26  1  4  0  1  0  0  0  0  0  0  0  0  0  1  4  18  6  0  .231 
  Feb 26, 2012  at  Harding   25  5  7  4  2  0  0  1  0  5  0  1  1  1  0  3  21  6  1  .243 
  Mar 03, 2012    MINOTSTATE   24  3  6  3  3  0  0  5  0  3  1  1  0  0  0  4  21  2  1  .244 
  Mar 03, 2012    MINOTSTATE   28  2  5  2  0  0  0  6  0  3  0  1  0  0  0  8  24  12  1  .232 
  Mar 04, 2012    MINOTSTATE   22  2  6  2  5  0  0  0  0  1  1  1  0  0  0  3  21  10  0  .237 
  Mar 04, 2012    MINOTSTATE   24  7  5  7  3  0  0  9  0  5  1  2  0  0  0  2  21  12  2  .234 
  Mar 09, 2012    SIOUX FALLS   19  3  4  2  0  0  0  3  0  3  2  1  0  0  0  4  21  4  0  .232 
  Mar 09, 2012    SIOUX FALLS   25  4  7  4  3  0  0  2  0  3  0  2  1  0  0  4  21  6  2  .237 
  Mar 10, 2012    SIOUX FALLS   35  8  8  8  4  1  0  9  1  1  1  2  2  0  0  5  30  12  3  .236 
  Mar 10, 2012    SIOUX FALLS   24  0  6  0  0  0  0  0  0  1  0  3  0  0  1  4  21  11  3  .237 
*  Mar 17, 2012    UW-PARKSIDE   28  8  7  6  1  2  1  7  0  1  1  2  1  0  2  4  24  7  4  .238 
*  Mar 17, 2012    UW-PARKSIDE   24  2  5  1  2  0  0  1  0  1  1  0  1  0  2  2  21  8  1  .236 
*  Mar 18, 2012    LEWIS UNIVERSITY   30  6  6  5  1  0  0  8  0  0  1  2  0  0  0  8  27  11  4  .233 
*  Mar 18, 2012    LEWIS UNIVERSITY   27  1  7  1  0  0  0  1  0  0  0  0  0  0  0  6  21  9  0  .235 
*  Mar 24, 2012  at  Saint Joseph's (IN)   33  2  6  2  0  0  0  2  0  0  0  0  0  0  3  2  24  12  2  .231 
*  Mar 24, 2012  at  Saint Joseph's (IN)   29  4  10  4  1  0  0  5  0  1  0  2  0  0  1  6  18  5  2  .238 
*  Mar 25, 2012  at  Indianapolis   24  6  7  4  0  0  0  5  0  0  1  1  1  1  0  4  21  9  0  .240 
*  Mar 25, 2012  at  Indianapolis   33  3  8  2  0  0  0  5  0  0  0  2  0  0  0  5  24  11  2  .241 
*  Mar 31, 2012  at  Maryville   37  10  12  10  4  0  1  2  0  1  0  2  1  0  0  3  27  9  3  .246 
*  Mar 31, 2012  at  Maryville   29  8  13  8  2  1  0  3  0  0  2  0  1  1  1  1  21  10  0  .256 
*  Apr 01, 2012  at  Maryville   37  14  17  14  3  1  1  1  0  2  0  5  0  0  1  7  21  9  0  .268 
*  Apr 01, 2012  at  Maryville   33  4  8  4  3  1  0  3  0  0  0  2  0  0  1  6  24  11  3  .266 
*  Apr 03, 2012  at  Rockhurst   37  10  10  10  3  0  0  7  0  0  1  2  2  1  0  8  28  9  0  .267 
*  Apr 03, 2012  at  Rockhurst   31  10  8  9  2  0  0  6  0  1  1  3  1  2  0  11  27  13  2  .266 
*  Apr 06, 2012    UMSL   25  4  4  2  3  0  0  3  0  0  1  3  1  0  0  3  27  12  1  .263 
*  Apr 06, 2012    UMSL   23  0  6  0  2  0  0  2  0  0  2  0  0  0  1  4  21  8  0  .263 
*  Apr 07, 2012    UMSL   36  3  9  3  2  0  0  2  1  0  0  1  0  0  1  2  27  13  0  .262 
*  Apr 07, 2012    UMSL   25  3  6  3  1  0  0  1  0  2  0  0  0  2  1  3  21  7  4  .262 
  Apr 10, 2012    ST. MARY UNIVERSITY   30  3  5  2  2  0  0  10  0  0  0  0  0  0  0  4  27  10  2  .258 
*  Apr 14, 2012  at  Drury University   35  7  11  5  3  0  0  5  0  1  0  1  0  0  3  10  24  4  0  .260 
*  Apr 14, 2012  at  Drury University   29  6  9  6  3  1  1  1  0  1  1  0  0  0  0  8  21  6  0  .262 
*  Apr 18, 2012    ROCKHURST   28  4  8  4  2  0  0  0  0  0  0  0  0  0  1  8  21  15  0  .263 
*  Apr 18, 2012    ROCKHURST   29  1  6  1  2  0  0  6  0  1  1  0  0  0  3  2  27  9  4  .261 
*  Apr, 21 2012    MISSOUR S&T   37  4  11  4  2  0  0  2  0  0  0  1  0  0  0  5  27  10  2  .262 
*  Apr 21, 2012    MISSOUR S&T   24  7  8  7  1  1  0  7  0  0  0  0  0  2  1  2  21  10  3  .264 
*  Apr 22, 2012    MISSOUR S&T   22  5  4  5  0  0  0  2  0  2  0  0  0  0  0  1  21  14  0  .262 
*  Apr 22, 2012    MISSOUR S&T   30  2  8  2  0  1  0  4  0  0  1  2  0  0  0  4  27  10  0  .262 
  Apr 24, 2012    OTTAWA UNIVERSITY   35  10  13  11  4  1  0  5  0  1  0  0  1  0  1  7  27  9  1  .266 
*  Apr 28, 2012  at  UIS   16  1  1  1  1  0  0  1  0  0  0  0  1  0  0  2  14  7  1  .263 
*  May 01, 2012  at  Drury University   28  7  10  6  1  0  0  4  0  1  0  1  0  3  0  2  21  11  3  .265 
*  May 01, 2012  at  Drury University   34  5  9  4  3  0  0  3  0  1  1  2  0  0  0  6  24  10  1  .265 
*  May 04, 2012    QUINCY   34  6  7  5  0  0  0  8  0  0  0  2  0  0  0  6  27  14  1  .264 
*  May 05, 2012    QUINCY   27  2  7  1  1  0  0  0  0  0  0  1  0  0  0  7  21  5  2  .263 
*  May 06, 2012    QUINCY   31  1  4  1  0  0  0  4  0  0  0  2  0  0  0  5  27  8  1  .260 
  May 09, 2012    SOUTHWEST BAPTIST   33  3  10  3  0  0  0  12  0  1  0  1  2  0  0  9  27  7  1  .261 
   Totals        1347  213  352  192  77  10  4  176  2  44  21  56  18  14  28  222  1084  431  64  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  at  Harding   6.1  8  5  5  3  5  1  0  0  1  0  1  1  0  4-5  0  1  0  7.11 
  Feb 25, 2012  at  Harding   6.0  7  3  3  3  2  1  0  0  0  0  1  0  0  2-3  0  2  0  5.84 
  Feb 26, 2012  at  Harding   6.0  7  5  5  3  6  3  0  0  0  0  1  0  0  1-5  0  3  0  6.38 
  Feb 26, 2012  at  Harding   7.0  10  4  3  3  4  1  0  0  1  0  1  1  0  5-4  1  3  0  5.68 
  Mar 03, 2012    MINOTSTATE   7.0  6  2  2  4  6  1  0  0  0  0  0  0  0  3-2  2  3  1  5.01 
  Mar 03, 2012    MINOTSTATE   8.0  5  1  0  2  2  0  0  0  0  0  2  0  0  2-1  3  3  1  4.02 
  Mar 04, 2012    MINOTSTATE   7.0  5  1  1  3  4  0  0  0  0  0  0  1  0  2-1  4  3  2  3.61 
  Mar 04, 2012    MINOTSTATE   7.0  15  9  8  0  2  5  0  0  0  0  2  0  0  7-9  4  4  2  4.47 
  Mar 09, 2012    SIOUX FALLS   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  3-0  5  4  2  3.96 
  Mar 09, 2012    SIOUX FALLS   7.0  6  1  1  1  7  2  0  0  0  0  0  0  0  4-1  6  4  3  3.69 
  Mar 10, 2012    SIOUX FALLS   10.0  9  7  5  4  6  2  0  0  0  0  2  0  0  8-7  7  4  3  3.79 
  Mar 10, 2012    SIOUX FALLS   7.0  9  4  2  3  4  1  0  0  0  0  0  0  0  0-4  7  5  3  3.69 
*  Mar 17, 2012    UW-PARKSIDE   8.0  13  18  10  9  11  1  0  3  1  1  2  1  0  8-18  7  6  3  4.34 
*  Mar 17, 2012    UW-PARKSIDE   7.0  9  5  3  4  8  5  0  0  0  0  1  1  0  2-5  7  7  3  4.31 
*  Mar 18, 2012    LEWIS UNIVERSITY   9.0  14  11  9  6  6  3  1  2  0  0  1  0  0  6-11  7  8  3  4.69 
*  Mar 18, 2012    LEWIS UNIVERSITY   7.0  10  4  3  0  5  4  1  1  0  1  0  0  0  1-4  7  9  3  4.64 
*  Mar 24, 2012  at  Saint Joseph's (IN)   8.0  15  8  5  2  6  2  1  0  1  0  2  2  0  2-8  7  10  3  4.71 
*  Mar 24, 2012  at  Saint Joseph's (IN)   6.0  11  9  5  4  4  2  0  2  1  0  1  0  0  4-9  7  11  3  4.83 
*  Mar 25, 2012  at  Indianapolis   7.0  4  0  0  3  7  0  0  0  0  1  1  2  0  6-0  8  11  3  4.59 
*  Mar 25, 2012  at  Indianapolis   8.0  14  9  5  3  5  3  0  1  2  0  2  1  0  3-9  8  12  3  4.64 
*  Mar 31, 2012  at  Maryville   9.0  5  1  0  2  5  0  0  0  0  0  0  2  0  10-1  9  12  3  4.37 
*  Mar 31, 2012  at  Maryville   7.0  8  2  2  2  5  1  0  0  1  1  0  1  0  8-2  10  12  3  4.30 
*  Apr 01, 2012  at  Maryville   7.0  19  9  9  0  3  5  0  0  0  0  0  1  0  14-9  11  12  3  4.60 
*  Apr 01, 2012  at  Maryville   8.0  9  6  5  2  4  3  0  0  0  0  0  1  0  4-6  11  13  3  4.64 
*  Apr 03, 2012  at  Rockhurst   9.1  16  11  11  6  4  4  1  1  0  0  2  3  1  10-11  11  14  3  4.94 
*  Apr 03, 2012  at  Rockhurst   9.0  14  5  3  3  8  0  0  1  1  0  0  1  0  10-5  12  14  3  4.85 
*  Apr 06, 2012    UMSL   9.0  9  2  2  3  1  3  0  0  0  0  0  0  0  4-2  13  14  3  4.73 
*  Apr 06, 2012    UMSL   7.0  8  6  6  1  4  5  0  1  1  0  1  0  0  0-6  13  15  3  4.83 
*  Apr 07, 2012    UMSL   9.0  9  4  4  0  6  2  0  2  0  0  0  0  0  3-4  13  16  3  4.79 
*  Apr 07, 2012    UMSL   7.0  5  4  1  2  8  1  1  0  1  0  0  0  0  3-4  13  17  3  4.69 
  Apr 10, 2012    ST. MARY UNIVERSITY   9.0  5  2  0  0  4  1  0  0  0  0  1  0  0  3-2  14  17  4  4.51 
*  Apr 14, 2012  at  Drury University   8.0  17  10  10  4  4  5  0  3  0  0  1  0  0  7-10  14  18  4  4.73 
*  Apr 14, 2012  at  Drury University   7.0  6  2  2  2  1  1  0  0  0  1  1  1  0  6-2  15  18  4  4.67 
*  Apr 18, 2012    ROCKHURST   7.0  15  8  8  4  1  4  0  0  0  0  1  1  0  4-8  15  19  4  4.82 
*  Apr 18, 2012    ROCKHURST   9.0  12  7  6  0  5  4  1  2  0  0  1  2  0  1-7  15  20  4  4.86 
*  Apr, 21 2012    MISSOUR S&T   9.0  9  5  3  4  2  2  1  0  1  0  2  0  0  4-5  15  21  4  4.80 
*  Apr 21, 2012    MISSOUR S&T   7.0  13  9  6  3  4  0  0  0  0  0  0  1  0  7-9  15  22  4  4.87 
*  Apr 22, 2012    MISSOUR S&T   7.0  5  2  2  2  4  0  0  0  1  0  1  0  0  5-2  16  22  4  4.82 
*  Apr 22, 2012    MISSOUR S&T   9.0  3  1  1  4  9  1  0  0  0  0  1  0  0  2-1  17  22  4  4.70 
  Apr 24, 2012    OTTAWA UNIVERSITY   9.0  12  8  6  2  3  2  1  1  0  0  1  0  1  10-8  18  22  5  4.74 
*  Apr 28, 2012  at  UIS   4.2  8  3  3  4  2  1  0  1  0  0  1  0  0  1-3  18  23  5  4.75 
*  May 01, 2012  at  Drury University   7.0  7  5  5  2  0  1  0  1  0  0  0  2  0  7-5  19  23  5  4.79 
*  May 01, 2012  at  Drury University   8.0  20  16  16  2  5  4  1  2  2  0  1  0  0  5-16  19  24  5  5.11 
*  May 04, 2012    QUINCY   9.0  17  10  10  7  0  7  0  0  0  0  1  0  0  6-10  19  25  5  5.24 
*  May 05, 2012    QUINCY   7.0  14  9  6  2  4  3  0  1  0  0  1  0  0  2-9  19  26  5  5.30 
*  May 06, 2012    QUINCY   9.0  8  3  2  2  11  3  0  0  0  0  0  0  0  1-3  19  27  5  5.21 
  May 09, 2012    SOUTHWEST BAPTIST   9.0  7  4  1  1  4  3  0  0  1  0  0  0  0  3-4  19  28  5  5.11 
   Totals        361.1  459  260  205  127  220  103  9  25  16  5  37  26  2  213-260  19  28  5  5.11 

* = Conference game

 

Individual Game-by-Game

 
#3Backhaus,_Alex
#7Bartmess,_JP
#11Bowden,_Trevor
#15Callen,_Garrett
#16Carano,_Blaze
#13Collins,_David
#8Downing,_Cody
#18Eichman,_Lane
#27Felgate,_Preston
#25Gaball,_Willie
#23Gray,_Jesse
#4Herrera,_Tom
#32Johnson,_Ron
#33Miller,_Tim
#22Milz,_Matt
#20Mitrisin,_Drew
#9Morman,_Sam
#45O'Dowd,_Clarke
#6Randall,_Blake
#12Rezin,_Bryan
#21Roebuck,_Jake
#19Scott,_Scotty
#10Shaw,_Kaleb
#2Smith,_David
#29Smith,_Jacob
#--Smith,_J,
#17Thomas,_Sam
#35Thornton,_Tommy
#1Williams,_Taylor
#14Wittliff,_Sabastian