#20 Mitrisin, D - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  Harding-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .500 
   Feb 25, 2012  at  Harding-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .500 
   Feb 26, 2012  at  Harding-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 26, 2012  at  Harding-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 03, 2012    MINOTSTATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 04, 2012    MINOTSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   Mar 04, 2012    MINOTSTATE   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 09, 2012    SIOUX FALLS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 09, 2012    SIOUX FALLS     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 10, 2012    SIOUX FALLS   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .211 
   Mar 10, 2012    SIOUX FALLS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .211 
   Mar 17, 2012    UW-PARKSIDE   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  1  0  .227 
   Mar 17, 2012    UW-PARKSIDE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Mar 18, 2012    LEWIS UNIVERSITY-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 18, 2012    LEWIS UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .194 
   Mar 31, 2012  at  Maryville-1   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .206 
   Mar 31, 2012  at  Maryville-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 01, 2012  at  Maryville-1   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 01, 2012  at  Maryville-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .255 
   Apr 03, 2012  at  Rockhurst-1   *  4  3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .294 
   Apr 03, 2012  at  Rockhurst-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  2  2  0  1  .278 
   Apr 06, 2012    UMSL   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .263 
   Apr 06, 2012    UMSL   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .267 
   Apr 07, 2012    UMSL   *  3  0  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 07, 2012    UMSL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 10, 2012    ST. MARY UNIVERSITY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .257 
   Apr 14, 2012  at  Drury University-1   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  1  0  0  .253 
   Apr 14, 2012  at  Drury University-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 18, 2012    ROCKHURST-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .272 
   Apr 18, 2012    ROCKHURST-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .262 
   Apr, 21 2012    MISSOUR S&T   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .264 
   Apr 21, 2012    MISSOUR S&T-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .264 
   Apr 22, 2012    MISSOUR S&T   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .267 
   Apr 22, 2012    MISSOUR S&T   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .258 
   Apr 24, 2012    OTTAWA UNIVERSITY   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .265 
   Apr 28, 2012  at  UIS-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .263 
   May 01, 2012  at  Drury University-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .255 
   May 01, 2012  at  Drury University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .255 
   Totals      36  102  17  26  13  11  0  0  15  1  0  0  1  1  1  4  10  82  13  2  .255 

#20 Mitrisin, D - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2012  at  Harding-1   *  6.1  8  5  5  3  5  1  0  0  1  0  1  0  4-5  0-1  0  7.11  107 
   Mar 03, 2012    MINOTSTATE   *  6.0  6  2  2  3  5  1  0  0  0  0  0  0  3-2  1-1  0  5.11  107 
   Mar 10, 2012    SIOUX FALLS   *  7.0  9  4  2  3  4  1  0  0  0  0  0  0  0-4  1-2  0  4.19  100 
   Mar 17, 2012    UW-PARKSIDE   *  4.2  6  6  5  3  8  0  0  1  0  0  2  0  8-18  1-3  0  5.25  19 
   Apr 01, 2012  at  Maryville-2     8.0  7  2  1  0  4  2  0  0  0  0  0  0  4-6  1-3  0  4.22  - 
   Apr 03, 2012  at  Rockhurst-2     2.0  1  1  1  0  4  0  0  1  0  0  0  0  10-5  2-3  0  4.24  - 
   Apr 07, 2012    UMSL     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-4  2-3  0  4.15  2 
   Apr 10, 2012    ST. MARY UNIVERSITY     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-2  2-3  1  4.04  17 
   Apr 14, 2012  at  Drury University-1   *  5.0  11  7  7  3  1  2  0  3  0  0  0  0  7-10  2-4  1  5.09  - 
   Apr 21, 2012    MISSOUR S&T-2   *  5.1  11  9  6  3  3  0  0  0  0  0  0  0  7-9  2-5  1  5.67  84 
   May 01, 2012  at  Drury University-2   *  2.2  7  6  6  0  0  1  0  1  0  0  0  0  5-16  2-6  1  6.47  - 
   Totals      7  48.2  67  42  35  18  35  8  0  6  1  0  3  0  54-81  2-6  1  6.47  -