#11 Bowden, Trevor - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  Harding-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   Feb 25, 2012  at  Harding-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  0  .143 
   Feb 26, 2012  at  Harding-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 26, 2012  at  Harding-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .154 
   Mar 03, 2012    MINOTSTATE   *  3  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .250 
   Mar 03, 2012    MINOTSTATE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .211 
   Mar 04, 2012    MINOTSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Mar 04, 2012    MINOTSTATE   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .200 
   Mar 10, 2012    SIOUX FALLS   *  4  1  2  1  0  1  0  0  0  0  0  1  0  0  0  1  2  1  0  .241 
   Mar 10, 2012    SIOUX FALLS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 17, 2012    UW-PARKSIDE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .235 
   Mar 17, 2012    UW-PARKSIDE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .222 
   Mar 18, 2012    LEWIS UNIVERSITY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 31, 2012  at  Maryville-1   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .195 
   Mar 31, 2012  at  Maryville-2   *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .244 
   Apr 01, 2012  at  Maryville-1   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .250 
   Apr 01, 2012  at  Maryville-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Apr 03, 2012  at  Rockhurst-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   Apr 03, 2012  at  Rockhurst-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .222 
   Apr 07, 2012    UMSL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 14, 2012  at  Drury University-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Apr, 21 2012    MISSOUR S&T     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 24, 2012    OTTAWA UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Totals      18  58  8  13  4  2  1  0  4  0  2  0  2  0  0  2  13  21  6  1  .224 

#11 Bowden, Trevor - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2012  at  Harding-1     1.1  0  0  0  1  3  0  0  0  0  0  0  0  1-5  0-0  0  0.00  22 
   Feb 26, 2012  at  Harding-2     2.1  2  0  0  1  2  0  0  0  0  0  1  0  5-4  1-0  0  0.00  31 
   Mar 10, 2012    SIOUX FALLS     3.0  1  0  0  1  3  0  0  0  0  0  0  0  8-7  2-0  0  0.00  39 
   Mar 17, 2012    UW-PARKSIDE     1.0  1  0  0  0  2  1  0  0  0  0  0  0  2-5  2-0  0  0.00  - 
   Mar 18, 2012    LEWIS UNIVERSITY-1     2.1  6  2  2  0  1  3  0  1  0  0  0  0  6-11  2-0  0  1.80  42 
   Apr 03, 2012  at  Rockhurst-1     7.0  11  5  5  4  1  3  0  0  0  0  2  1  10-11  2-1  0  3.71  - 
   Apr 10, 2012    ST. MARY UNIVERSITY   *  5.0  1  0  0  0  2  0  0  0  0  0  1  0  3-2  2-1  0  2.86  59 
   Apr 14, 2012  at  Drury University-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  6-2  2-1  0  2.78  - 
   Apr 18, 2012    ROCKHURST-1     0.1  3  2  2  1  0  0  0  0  0  0  0  0  4-8  2-1  0  3.52  - 
   Apr, 21 2012    MISSOUR S&T     4.0  2  0  0  0  0  0  0  0  1  0  1  0  4-5  2-1  0  3.00  62 
   Apr 24, 2012    OTTAWA UNIVERSITY     2.2  4  3  2  1  2  1  0  0  0  0  0  1  10-8  3-1  0  3.34  5 
   Totals      1  29.2  31  12  11  9  17  8  0  1  1  0  5  2  59-68  3-1  0  3.34  -