| For RU: Bayliss, Christina; Ready, Emily; Grant, Leah; Kann, Kaitlyn; McGovern, Maggie; Russell, Riley; libero Mahl, Victoria. |
| For WJC: Catherine Bruno; Christina Pratt; Morgan Sleeper; Hannah Herndon; Cailynn Hayter; Elsey Hopkins; libero Katie Damgar. |
| 0-1 | Point WJC - (Russell, Riley) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| For WJC: Jordan Jackson. |
| 0-2 | Point WJC - (Hannah Herndon) Service ace (Bayliss, Christina). |
| 1-2 | Point RU - (Hannah Herndon) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 2-2 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Grant, Leah). |
| 2-3 | Point WJC - (Mahl, Victoria) Attack error by Grant, Leah. | so |
| 3-3 | Point RU - (Morgan Sleeper) Kill by Grant, Leah (from McGovern, Maggie). | so |
| For RU: Schwartze, Kareen. |
| 3-4 | Point WJC - (Grant, Leah) Kill by Elsey Hopkins (from Cailynn Hayter). | so |
| For WJC: Kelsey Moffitt. |
| 4-4 | Point RU - (Kelsey Moffitt) Kill by McGovern, Maggie (from Grant, Leah). | so |
| For RU: Hummel, Maggie. |
| 5-4 | Point RU - (McGovern, Maggie) Service ace (Hannah Herndon). |
| 5-5 | Point WJC - (McGovern, Maggie) Attack error by Schwartze, Kareen. | so |
| 6-5 | Point RU - (Catherine Bruno) Kill by Schwartze, Kareen (from Grant, Leah). | so |
| 7-5 | Point RU - (Kann, Kaitlyn) Attack error by Hannah Herndon (block by Schwartze, Kareen; Ready, Emily). |
| 7-6 | Point WJC - (Kann, Kaitlyn) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 8-6 | Point RU - (Katie Damgar) Kill by Hummel, Maggie (from Grant, Leah). | so |
| 9-6 | Point RU - (Schwartze, Kareen) Kill by Hummel, Maggie (from Grant, Leah). |
| 9-7 | Point WJC - (Schwartze, Kareen) Attack error by Ready, Emily (block by Morgan Sleeper; Hannah Herndon). | so |
| 10-7 | Point RU - (Cailynn Hayter) Kill by Ready, Emily (from Grant, Leah). | so |
| 10-8 | Point WJC - (Russell, Riley) Service error. | so |
| 11-8 | Point RU - (Hannah Herndon) Kill by Ready, Emily (from Grant, Leah). | so |
| 12-8 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Grant, Leah). |
| 13-8 | Point RU - (Mahl, Victoria) Kill by Kann, Kaitlyn (from Grant, Leah). |
| Timeout William Jewell. |
| 13-9 | Point WJC - (Mahl, Victoria) Kill by Jordan Jackson (from Cailynn Hayter). | so |
| 14-9 | Point RU - (Morgan Sleeper) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 15-9 | Point RU - (Grant, Leah) Kill by McGovern, Maggie (from Grant, Leah). |
| 15-10 | Point WJC - (Grant, Leah) Attack error by McGovern, Maggie. | so |
| For WJC: Kelsey Moffitt. |
| 16-10 | Point RU - (Kelsey Moffitt) Kill by Schwartze, Kareen (from Grant, Leah). | so |
| 16-11 | Point WJC - (McGovern, Maggie) Attack error by Kann, Kaitlyn. | so |
| 16-12 | Point WJC - (Catherine Bruno) Kill by Christina Pratt (from Cailynn Hayter). |
| 17-12 | Point RU - (Catherine Bruno) Kill by Kann, Kaitlyn (from Grant, Leah). | so |
| 17-13 | Point WJC - (Kann, Kaitlyn) Kill by Christina Pratt (from Cailynn Hayter). | so |
| 18-13 | Point RU - (Katie Damgar) Kill by Hummel, Maggie (from Grant, Leah). | so |
| For WJC: Regan Sirbaugh. |
| 18-14 | Point WJC - (Schwartze, Kareen) Kill by Hannah Herndon (from Kelsey Moffitt). | so |
| 19-14 | Point RU - (Cailynn Hayter) Kill by Hummel, Maggie (from Grant, Leah). | so |
| 20-15 | Point WJC - (Russell, Riley) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 21-15 | Point RU - (Hannah Herndon) Kill by Ready, Emily (from Grant, Leah). | so |
| Timeout William Jewell. |
| 22-15 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Mahl, Victoria). |
| 23-15 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Grant, Leah). |
| 23-16 | Point WJC - (Mahl, Victoria) Attack error by McGovern, Maggie (block by Morgan Sleeper; Elsey Hopkins). | so |
| 24-16 | Point RU - (Morgan Sleeper) Service error. | so |
| 24-17 | Point WJC - (Grant, Leah) Kill by Christina Pratt (from Cailynn Hayter). | so |
| 25-17 | Point RU - (Kelsey Moffitt) Kill by McGovern, Maggie (from Grant, Leah). | so |
| For RU: Kann, Kaitlyn; Grant, Leah; Ready, Emily; McGovern, Maggie; Russell, Riley; Bayliss, Christina; libero Mahl, Victoria. |
| For WJC: Morgan Sleeper; Christina Pratt; Cailynn Hayter; Catherine Bruno; Elsey Hopkins; Hannah Herndon; libero Katie Damgar. |
| 1-0 | Point RU - (Cailynn Hayter) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 2-0 | Point RU - (Mahl, Victoria) Ball handling error by Cailynn Hayter. |
| 2-1 | Point WJC - (Mahl, Victoria) Attack error by Kann, Kaitlyn. | so |
| For WJC: Jordan Jackson. |
| 2-2 | Point WJC - (Hannah Herndon) Service ace (Bayliss, Christina). |
| 3-2 | Point RU - (Hannah Herndon) Kill by McGovern, Maggie (from Grant, Leah). | so |
| For RU: Schwartze, Kareen. |
| 4-2 | Point RU - (Grant, Leah) Kill by Kann, Kaitlyn (from Grant, Leah). |
| 5-2 | Point RU - (Grant, Leah) Attack error by Elsey Hopkins. |
| Timeout William Jewell. |
| 5-3 | Point WJC - (Grant, Leah) Kill by Jordan Jackson (from Cailynn Hayter). | so |
| 6-3 | Point RU - (Katie Damgar) Service error. | so |
| For RU: Hummel, Maggie. |
| 6-4 | Point WJC - (McGovern, Maggie) Kill by Jordan Jackson (from Morgan Sleeper). | so |
| For WJC: Kelsey Moffitt. |
| 7-4 | Point RU - (Kelsey Moffitt) Kill by Hummel, Maggie (from Grant, Leah). | so |
| 8-4 | Point RU - (Kann, Kaitlyn) Attack error by Cailynn Hayter (block by Ready, Emily; Hummel, Maggie). |
| 8-5 | Point WJC - (Kann, Kaitlyn) Kill by Jordan Jackson (from Cailynn Hayter). | so |
| For WJC: Catherine Bruno. |
| 9-5 | Point RU - (Catherine Bruno) Attack error by Hannah Herndon. | so |
| 10-5 | Point RU - (Schwartze, Kareen) Service ace (Kelsey Moffitt). |
| 10-6 | Point WJC - (Schwartze, Kareen) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 11-6 | Point RU - (Morgan Sleeper) Attack error by Christina Pratt (block by Ready, Emily; Grant, Leah). | so |
| 11-7 | Point WJC - (Russell, Riley) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 12-7 | Point RU - (Cailynn Hayter) Attack error by Hannah Herndon (block by Grant, Leah; Ready, Emily). | so |
| 13-7 | Point RU - (Mahl, Victoria) Attack error by Christina Pratt (block by Kann, Kaitlyn; Grant, Leah). |
| 13-8 | Point WJC - (Mahl, Victoria) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 14-8 | Point RU - (Hannah Herndon) Attack error by Jordan Jackson. | so |
| 14-9 | Point WJC - (Grant, Leah) Kill by Elsey Hopkins (from Cailynn Hayter). | so |
| 14-10 | Point WJC - (Katie Damgar) Attack error by Kann, Kaitlyn. |
| 14-11 | Point WJC - (Katie Damgar) Service ace (Russell, Riley). |
| Timeout Rockhurst University. |
| 15-11 | Point RU - (Katie Damgar) Service error. | so |
| 16-11 | Point RU - (McGovern, Maggie) Attack error by Morgan Sleeper (block by Kann, Kaitlyn). |
| 17-11 | Point RU - (McGovern, Maggie) Service ace (Katie Damgar). |
| 18-11 | Point RU - (McGovern, Maggie) Kill by Hummel, Maggie (from Grant, Leah). |
| Timeout William Jewell. |
| 19-11 | Point RU - (McGovern, Maggie) Kill by Schwartze, Kareen (from Grant, Leah). |
| 20-11 | Point RU - (McGovern, Maggie) Kill by Hummel, Maggie (from Grant, Leah). |
| For WJC: Rachel Gilman. |
| 20-12 | Point WJC - (McGovern, Maggie) Kill by Elsey Hopkins (from Cailynn Hayter), block error by Kann, Kaitlyn. | so |
| 21-12 | Point RU - (Kelsey Moffitt) Kill by Hummel, Maggie (from Grant, Leah). | so |
| 21-13 | Point WJC - (Kann, Kaitlyn) Kill by Cailynn Hayter. | so |
| 22-13 | Point RU - (Catherine Bruno) Kill by Hummel, Maggie (from Grant, Leah). | so |
| For WJC: Regan Sirbaugh. |
| 22-14 | Point WJC - (Schwartze, Kareen) Kill by Hannah Herndon (from Kelsey Moffitt). | so |
| 23-14 | Point RU - (Morgan Sleeper) Kill by Hummel, Maggie (from Grant, Leah). | so |
| 24-14 | Point RU - (Russell, Riley) Kill by McGovern, Maggie (from Grant, Leah). |
| 24-15 | Point WJC - (Russell, Riley) Attack error by Ready, Emily. | so |
| 24-16 | Point WJC - (Cailynn Hayter) Kill by Hannah Herndon (from Cailynn Hayter). |
| 25-16 | Point RU - (Cailynn Hayter) Kill by Ready, Emily (from Grant, Leah). | so |
| For WJC: Morgan Sleeper; Catherine Bruno; Elsey Hopkins; Hannah Herndon; Christina Pratt; Cailynn Hayter; libero Katie Damgar. |
| For RU: McGovern, Maggie; Bayliss, Christina; Russell, Riley; Kann, Kaitlyn; Grant, Leah; Ready, Emily; libero Mahl, Victoria. |
| 0-1 | Point WJC - (Russell, Riley) Attack error by Ready, Emily (block by Elsey Hopkins; Catherine Bruno). | so |
| 1-1 | Point RU - (Catherine Bruno) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 2-1 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Grant, Leah). |
| 3-1 | Point RU - (Mahl, Victoria) Bad set by Cailynn Hayter. |
| 3-2 | Point WJC - (Mahl, Victoria) Kill by Christina Pratt (from Cailynn Hayter). | so |
| 4-2 | Point RU - (Elsey Hopkins) Kill by Kann, Kaitlyn (from Grant, Leah). | so |
| For RU: Schwartze, Kareen. |
| 5-2 | Point RU - (Grant, Leah) Kill by Schwartze, Kareen (from Grant, Leah). |
| 6-2 | Point RU - (Grant, Leah) Kill by McGovern, Maggie (from Grant, Leah). |
| 6-3 | Point WJC - (Grant, Leah) Kill by Christina Pratt (from Cailynn Hayter). | so |
| For WJC: Kelsey Moffitt. |
| 7-3 | Point RU - (Kelsey Moffitt) Kill by Kann, Kaitlyn (from Grant, Leah). | so |
| For RU: Hummel, Maggie. |
| 7-4 | Point WJC - (McGovern, Maggie) Kill by Morgan Sleeper (from Cailynn Hayter). | so |
| 8-4 | Point RU - (Hannah Herndon) Attack error by Morgan Sleeper. | so |
| 9-4 | Point RU - (Kann, Kaitlyn) Kill by Hummel, Maggie (from Grant, Leah). |
| For WJC: Jordan Jackson. |
| 9-5 | Point WJC - (Kann, Kaitlyn) Attack error by Hummel, Maggie. | so |
| 10-5 | Point RU - (Morgan Sleeper) Kill by Schwartze, Kareen (from Grant, Leah). | so |
| 10-6 | Point WJC - (Schwartze, Kareen) Kill by Catherine Bruno (from Jordan Jackson). | so |
| 11-6 | Point RU - (Cailynn Hayter) Attack error by Catherine Bruno. | so |
| 11-7 | Point WJC - (Russell, Riley) Kill by Elsey Hopkins (from Cailynn Hayter). | so |
| 12-7 | Point RU - (Catherine Bruno) Kill by Ready, Emily (from Grant, Leah). | so |
| 12-8 | Point WJC - (Mahl, Victoria) Kill by Hannah Herndon (from Cailynn Hayter). | so |
| 13-8 | Point RU - (Elsey Hopkins) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 13-9 | Point WJC - (Grant, Leah) Kill by Christina Pratt (from Cailynn Hayter). | so |
| 14-9 | Point RU - (Kelsey Moffitt) Kill by McGovern, Maggie (from Grant, Leah). | so |
| 15-9 | Point RU - (McGovern, Maggie) Kill by Hummel, Maggie (from Grant, Leah). |
| Timeout William Jewell. |
| 15-10 | Point WJC - (McGovern, Maggie) Kill by Hannah Herndon (from Kelsey Moffitt). | so |
| 16-10 | Point RU - (Hannah Herndon) Attack error by Jordan Jackson. | so |
| 16-11 | Point WJC - (Kann, Kaitlyn) Kill by Catherine Bruno (from Jordan Jackson). | so |
| 17-11 | Point RU - (Morgan Sleeper) Kill by Ready, Emily (from Grant, Leah). | so |
| 18-11 | Point RU - (Schwartze, Kareen) Attack error by Elsey Hopkins. |
| 18-12 | Point WJC - (Schwartze, Kareen) Kill by Jordan Jackson (from Kelsey Moffitt). | so |
| 18-13 | Point WJC - (Cailynn Hayter) Attack error by Ready, Emily (block by Catherine Bruno; Elsey Hopkins). |
| 19-13 | Point RU - (Cailynn Hayter) Kill by Grant, Leah (from Mahl, Victoria). | so |
| 20-13 | Point RU - (Russell, Riley) Kill by McGovern, Maggie (from Grant, Leah). |
| 21-13 | Point RU - (Russell, Riley) Attack error by Catherine Bruno. |
| Timeout William Jewell. |
| 21-14 | Point WJC - (Russell, Riley) Ball handling error by Grant, Leah. | so |
| 21-15 | Point WJC - (Catherine Bruno) Kill by Elsey Hopkins (from Cailynn Hayter). |
| Timeout Rockhurst University. |
| 22-15 | Point RU - (Catherine Bruno) Kill by McGovern, Maggie (from Grant, Leah), block error by Elsey Hopkins. | so |
| For WJC: Regan Sirbaugh. |
| 22-16 | Point WJC - (Mahl, Victoria) Kill by Regan Sirbaugh (from Cailynn Hayter). | so |
| 23-16 | Point RU - (Regan Sirbaugh) Service error. | so |
| 24-16 | Point RU - (Grant, Leah) Ball handling error by Cailynn Hayter. |
| 24-17 | Point WJC - (Grant, Leah) Kill by Morgan Sleeper (from Cailynn Hayter). | so |
| 24-18 | Point WJC - (Kelsey Moffitt) Attack error by McGovern, Maggie. |
| 24-19 | Point WJC - (Kelsey Moffitt) Kill by Hannah Herndon (from Kelsey Moffitt). |
| 25-19 | Point RU - (Kelsey Moffitt) Kill by Kann, Kaitlyn (from Grant, Leah). | so |