William Jewell

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  CHADRON STATE  L   0-3  15-25,19-25,23-25  0-1  0-0  85 
  Sep 02  vs Arkansas Tech  3-1  25-18,25-20,19-25,25-21  1-1  0-0  70 
  Sep 02  MARY  3-0  30-28,25-21,25-20  2-1  0-0  80 
  Sep 03  vs CSU-Pueblo  3-2  29-27,25-10,17-25,16-25,16-14  3-1  0-0  140 
*   Sep 09  at UMSL  3-0  25-18,29-27,25-22  4-1  1-0  178 
*   Sep 17  MISSOURI S&T  L   0-3  20-25,17-25,16-25  4-2  1-1  150 
  Sep 17  PITTSBURG STATE  3-1  25-19,17-25,25-21,25-15  5-2  1-1  175 
*   Sep 23  QUINCY UNIVERSITY  3-1  22-25,25-17,25-19,25-15,0-0  6-2  2-1  50 
*   Sep 24  ILLINOIS SPRINGFIELD  3-1  25-14,25-17,18-25,25-19,0-0  7-2  3-1  50 
*   Oct 02  at Southern Indiana  L   0-3  21-25,18-25,14-25  7-3  3-2  137 
*   Oct 08  NORTHERN KENTUCKY  L   0-3  21-25,14-25,22-25  7-4  3-3  100 
*   Oct 09  BELLARMINE  L   1-3  16-25,22-25,28-26,23-25  7-5  3-4  75 
*   Sep 13  ROCKHURST UNIVERSITY  3-2  17-25,25-16,25-22,19-25,15-11  8-5  4-4  75 
  Oct 15  vs Tiffin  3-1  25-22,25-17,24-26,25-19  9-5  4-4  27 
  Oct 15  vs Lake Superior State  3-1  25-14,23-25,25-16,25-14  10-5  4-4  58 
  Oct 18  LINDENWOOD  3-0  30-28,25-16,25-16  11-5  4-4  70 
*   Oct 01  at Kentucky Wesleyan  3-2  25-15,25-19,22-25,20-25,15-12  12-5  5-4  67 
*   Sep 16  DRURY  L   0-3  21-25,26-28,23-25  12-6  5-5  75 
*   Sep 10  at Maryville  L   1-3  18-25,25-18,23-25,23-25  12-7  5-6  175 
*   Oct 21  at Illinois Springfield  3-1  25-20,23-25,25-14,25-23  13-7  6-6  162 
*   Oct 22  at Quincy University  L   1-3  20-25,26-24,17-25,24-26  13-8  6-7  202 
*   Oct 25  at Rockhurst University  L   0-3  17-25,16-25,19-25  13-9  6-8  300 
  Oct 14  vs Lake Erie College  3-2  25-13,22-25,25-17,22-25,15-9  14-9  6-8  67 
*   Oct 28  MARYVILLE  3-1  22-25,25-13,25-18,25-17,0-0  15-9  7-8  100 
*   Oct 29  UMSL  L   1-3  25-23,16-25,23-25,16-25,0-0  15-10  7-9  50 
*   Nov 04  at Missouri S&T  L   1-3  25-23,14-25,21-25,17-25  15-11  7-10  550 
*   Nov 05  at Drury  L   1-3  22-25,21-25,25-21,18-25  15-12  7-11  168 
  Nov 10  SIOUX FALLS  L   0-3  24-26,20-25,20-25  15-13  7-11  75 
  Nov 10  BLACK HILLS STATE  3-0  25-17,25-23,25-23  16-13  7-11  50 
  Nov 11  at Lindenwood  L   2-3  25-22,16-25,25-20,19-25,13-15  16-14  7-11  250 
  Nov 12  vs Sioux Falls  L   1-3  20-25,22-25,25-21,15-25  16-15  7-11  150 

Team Record  W-L 
Overall:  16-15 
Conference:  7-11 
Home:  8-7 
Away:  3-7 
Neutral:  5-1 
3 sets:  4-7 
4 sets:  5-6 
5 sets:  7-2 
   
Attendance  Dates  Total  Average 
Total:  31  3961  127 
Home:  15  1260  84 
Away:  10  2189  218 
Neutral:  512  85 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  CHADRON STATE   39  21  112  .161  38  52  10  5.0  44.0 
Sep 02  vs Arkansas Tech   47  18  154  .188  41  13  73  16  9.0  59.0 
Sep 02  MARY   46  14  127  .252  45  60  3.0  52.0 
Sep 03  vs CSU-Pueblo   46  22  146  .164  42  57  16  10.0  63.0 
Sep 09  at UMSL   41  13  123  .228  34  60  3.0  49.0 
Sep 17  MISSOURI S&T   25  15  93  .108  23  10  40  4.0  31.0 
Sep 17  PITTSBURG STATE   58  14  130  .338  55  56  16  9.0  72.0 
Sep 23  QUINCY UNIVERSITY   37  22  129  .116  34  59  26  15.0  61.0 
Sep 24  ILLINOIS SPRINGFIELD  50  11  133  .293  47  64  22  12.0  66.0 
Oct 02  at Southern Indiana   32  18  111  .126  28  46  12  6.0  40.0 
Oct 08  NORTHERN KENTUCKY   23  15  104  .077  21  36  3.0  28.0 
Oct 09  BELLARMINE   51  19  149  .215  47  57  14  9.0  62.0 
Sep 13  ROCKHURST UNIVERSITY  54  30  189  .127  50  100  24  13.0  74.0 
Oct 15  vs Tiffin   52  17  143  .245  46  53  5.0  63.0 
Oct 15  vs Lake Superior State   45  12  112  .295  41  12  50  18  11.0  68.0 
Oct 18  LINDENWOOD   39  13  108  .241  35  48  16  10.0  55.0 
Oct 01  at Kentucky Wesleyan   65  25  179  .223  57  81  24  13.0  85.0 
Sep 16  DRURY   38  16  129  .171  38  55  12  6.0  47.0 
Sep 10  at Maryville   46  21  154  .162  42  75  6.0  59.0 
Oct 21  at Illinois Springfield  48  20  140  .200  45  62  22  13.0  70.0 
Oct 22  at Quincy University   52  17  152  .230  51  62  10  5.0  61.0 
Oct 25  at Rockhurst University  34  14  109  .183  33  39  4.0  41.0 
Oct 14  vs Lake Erie College   61  14  150  .313  53  73  5.0  72.0 
Oct 28  MARYVILLE   58  15  137  .314  54  70  14  10.0  75.0 
Oct 29  UMSL   48  17  138  .225  41  55  4.0  57.0 
Nov 04  at Missouri S&T   44  28  167  .096  40  81  14  7.0  53.0 
Nov 05  at Drury   43  22  139  .151  39  57  28  17.0  62.0 
Nov 10  SIOUX FALLS   40  16  111  .216  37  40  2.0  46.0 
Nov 10  BLACK HILLS STATE   44  15  115  .252  41  36  3.0  53.0 
Nov 11  at Lindenwood   60  24  189  .190  55  79  7.0  72.0 
Nov 12  vs Sioux Falls   43  19  147  .163  39  59  10  6.0  53.0 
William Jewell 122  1409  557  4219  .202  1292  149  190  159  1835  44  382  44  235.0  46  1793.0 
Opponent 122  1568  705  4418  .195  1473  161  214  149  1989  56  231  59  171.5  50  1900.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.55
Assists per set: 10.59
Service aces per set: 1.22
Reception errors per set: 1.30
Digs per set: 15.04
Blocks per set: 1.93
Ball handling errors per set: 0.38
Reception errors per set: 1.30

Overall record: 16-15 Conf: 7-11 Home: 8-7 Away: 3-7 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  CHADRON STATE   41  10  108  .287  37  47  10  6.0  54.0 
Sep 02  vs Arkansas Tech   41  34  159  .044  39  79  5.0  55.0 
Sep 02  MARY   45  19  131  .198  45  12  59  4.0  52.0 
Sep 03  vs CSU-Pueblo   60  32  160  .175  57  69  6.5  75.5 
Sep 09  at UMSL   41  28  137  .095  39  66  4.0  49.0 
Sep 17  MISSOURI S&T   43  12  102  .304  42  10  14  44  2.0  55.0 
Sep 17  PITTSBURG STATE   54  27  146  .185  51  54  10  7.0  66.0 
Sep 23  QUINCY UNIVERSITY   45  30  141  .106  42  12  63  10  6.0  52.0 
Sep 24  ILLINOIS SPRINGFIELD  50  31  152  .125  47  65  3.0  58.0 
Oct 02  at Southern Indiana   43  12  110  .282  39  53  14  7.0  58.0 
Oct 08  NORTHERN KENTUCKY   44  16  106  .264  41  10  57  2.0  47.0 
Oct 09  BELLARMINE   66  23  155  .277  63  10  71  2.0  75.0 
Sep 13  ROCKHURST UNIVERSITY  51  34  197  .086  43  96  6.0  63.0 
Oct 15  vs Tiffin   55  29  145  .179  55  65  5.0  64.0 
Oct 15  vs Lake Superior State   42  33  133  .068  36  12  44  6.0  53.0 
Oct 18  LINDENWOOD   39  21  111  .162  36  10  48  2.0  43.0 
Oct 01  at Kentucky Wesleyan   57  25  170  .188  44  72  5.5  66.5 
Sep 16  DRURY   44  19  143  .175  43  75  5.0  55.0 
Sep 10  at Maryville   58  20  170  .224  49  81  10  7.5  72.5 
Oct 21  at Illinois Springfield  50  29  158  .133  50  64  10  7.0  60.0 
Oct 22  at Quincy University   67  18  157  .312  63  70  4.0  76.0 
Oct 25  at Rockhurst University  50  13  109  .339  50  50  10  6.0  59.0 
Oct 14  vs Lake Erie College   56  22  159  .214  54  14  70  3.0  66.0 
Oct 28  MARYVILLE   42  15  140  .193  41  10  53  2.0  49.0 
Oct 29  UMSL   62  18  143  .308  59  66  5.0  74.0 
Nov 04  at Missouri S&T   57  21  175  .206  55  81  20  13.0  72.0 
Nov 05  at Drury   58  30  160  .175  53  67  14  9.0  76.0 
Nov 10  SIOUX FALLS   52  11  106  .387  49  50  3.0  57.0 
Nov 10  BLACK HILLS STATE   30  23  100  .070  29  44  14  8.0  42.0 
Nov 11  at Lindenwood   70  25  184  .245  68  94  16  13.0  88.0 
Nov 12  vs Sioux Falls   55  25  151  .199  54  72  10  7.0  68.0 
Opponent totals 122  1568  705  4418  .195  1473  161  214  149  1989  56  231  59  171.5  50  1900.5 
William Jewell 122  1409  557  4219  .202  1292  149  190  159  1835  44  382  44  235.0  46  1793.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 12.85
Assists per set: 12.07
Service aces per set: 1.32
Reception errors per set: 1.22
Digs per set: 16.30
Blocks per set: 1.41
Ball handling errors per set: 0.41
Reception errors per set: 1.22


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CHADRON STATE  0-3  39 /  41  .161 /  .287  38 /  37  0 /  5 / 
Arkansas Tech  3-1  47 /  41  .188 /  .044  41 /  39  3 /  13 / 
MARY  3-0  46 /  45  .252 /  .198  45 /  45  3 /  6 /  12 
CSU-Pueblo  3-2  46 /  60  .164 /  .175  42 /  57  7 /  5 / 
UMSL  3-0  41 /  41  .228 /  .095  34 /  39  5 /  7 / 
MISSOURI S&T  0-3  25 /  43  .108 /  .304  23 /  42  2 /  10  7 /  14 
PITTSBURG STATE  3-1  58 /  54  .338 /  .185  55 /  51  5 /  5 / 
QUINCY UNIVERSITY  3-1  37 /  45  .116 /  .106  34 /  42  9 /  7 /  12 
ILLINOIS SPRINGFIELD  3-1  50 /  50  .293 /  .125  47 /  47  4 /  5 / 
Southern Indiana  0-3  32 /  43  .126 /  .282  28 /  39  2 /  5 / 
NORTHERN KENTUCKY  0-3  23 /  44  .077 /  .264  21 /  41  2 /  6 /  10 
BELLARMINE  1-3  51 /  66  .215 /  .277  47 /  63  2 /  4 /  10 
ROCKHURST UNIVERSITY  3-2  54 /  51  .127 /  .086  50 /  43  7 /  8 / 
Tiffin  3-1  52 /  55  .245 /  .179  46 /  55  6 /  5 / 
Lake Superior State  3-1  45 /  42  .295 /  .068  41 /  36  12 /  5 / 
LINDENWOOD  3-0  39 /  39  .241 /  .162  35 /  36  6 /  5 /  10 
Kentucky Wesleyan  3-2  65 /  57  .223 /  .188  57 /  44  7 /  9 / 
DRURY  0-3  38 /  44  .171 /  .175  38 /  43  3 /  5 / 
Maryville  1-3  46 /  58  .162 /  .224  42 /  49  7 /  7 / 
Illinois Springfield  3-1  48 /  50  .200 /  .133  45 /  50  9 /  7 / 
Quincy University  1-3  52 /  67  .230 /  .312  51 /  63  4 /  8 / 
Rockhurst University  0-3  34 /  50  .183 /  .339  33 /  50  3 /  4 / 
Lake Erie College  3-2  61 /  56  .313 /  .214  53 /  54  6 /  6 /  14 
MARYVILLE  3-1  58 /  42  .314 /  .193  54 /  41  7 /  6 /  10 
UMSL  1-3  48 /  62  .225 /  .308  41 /  59  5 /  5 / 
Missouri S&T  1-3  44 /  57  .096 /  .206  40 /  55  2 /  4 / 
Drury  1-3  43 /  58  .151 /  .175  39 /  53  2 /  5 / 
SIOUX FALLS  0-3  40 /  52  .216 /  .387  37 /  49  4 /  6 / 
BLACK HILLS STATE  3-0  44 /  30  .252 /  .070  41 /  29  6 /  9 / 
Lindenwood  2-3  60 /  70  .190 /  .245  55 /  68  5 /  4 / 
Sioux Falls  1-3  43 /  55  .163 /  .199  39 /  54  4 /  7 / 
Totals  57-61  122  1409 /  1568  .202 /  .195  1292 /  1473  149 /  161  190 /  214 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CHADRON STATE  7 /  52 /  47  0-10 /  1-10  5.0 /  6.0  1 /  0 / 
Arkansas Tech  9 /  73 /  79  1-16 /  2-6  9.0 /  5.0  0 /  1 / 
MARY  3 /  60 /  59  1-4 /  2-4  3.0 /  4.0  3 /  0 / 
CSU-Pueblo  9 /  57 /  69  2-16 /  2-9  10.0 /  6.5  0 /  3 / 
UMSL  4 /  60 /  66  0-6 /  0-8  3.0 /  4.0  0 /  0 / 
MISSOURI S&T  10 /  40 /  44  2-4 /  1-2  4.0 /  2.0  0 /  0 / 
PITTSBURG STATE  5 /  56 /  54  1-16 /  2-10  9.0 /  7.0  2 /  0 / 
QUINCY UNIVERSITY  1 /  59 /  63  2-26 /  1-10  15.0 /  6.0  2 /  0 / 
ILLINOIS SPRINGFIELD  5 /  64 /  65  1-22 /  1-4  12.0 /  3.0  0 /  2 / 
Southern Indiana  8 /  46 /  53  0-12 /  0-14  6.0 /  7.0  1 /  1 / 
NORTHERN KENTUCKY  1 /  36 /  57  1-4 /  1-2  3.0 /  2.0  0 /  0 / 
BELLARMINE  7 /  57 /  71  2-14 /  2-0  9.0 /  2.0  0 /  3 / 
ROCKHURST UNIVERSITY  6 /  100 /  96  1-24 /  2-8  13.0 /  6.0  0 /  0 / 
Tiffin  4 /  53 /  65  4-2 /  3-4  5.0 /  5.0  2 /  1 / 
Lake Superior State  5 /  12  50 /  44  2-18 /  3-6  11.0 /  6.0  0 /  2 / 
LINDENWOOD  2 /  48 /  48  2-16 /  0-4  10.0 /  2.0  3 /  1 / 
Kentucky Wesleyan  4 /  81 /  72  1-24 /  2-7  13.0 /  5.5  7 /  2 / 
DRURY  6 /  55 /  75  0-12 /  4-2  6.0 /  5.0  3 /  0 / 
Maryville  5 /  75 /  81  4-4 /  6-3  6.0 /  7.5  7 /  10  1 / 
Illinois Springfield  3 /  62 /  64  2-22 /  2-10  13.0 /  7.0  3 /  1 / 
Quincy University  5 /  62 /  70  0-10 /  1-6  5.0 /  4.0  0 /  2 / 
Rockhurst University  3 /  39 /  50  0-8 /  1-10  4.0 /  6.0  1 /  2 / 
Lake Erie College  7 /  73 /  70  1-8 /  1-4  5.0 /  3.0  1 /  3 / 
MARYVILLE  5 /  70 /  53  3-14 /  1-2  10.0 /  2.0  3 /  4 / 
UMSL  7 /  55 /  66  1-6 /  1-8  4.0 /  5.0  1 /  2 / 
Missouri S&T  2 /  81 /  81  0-14 /  3-20  7.0 /  13.0  1 /  6 / 
Drury  9 /  57 /  67  3-28 /  2-14  17.0 /  9.0  0 /  0 / 
SIOUX FALLS  2 /  40 /  50  1-2 /  1-4  2.0 /  3.0  1 /  0 / 
BLACK HILLS STATE  4 /  36 /  44  1-4 /  1-14  3.0 /  8.0  0 /  2 / 
Lindenwood  5 /  79 /  94  4-6 /  5-16  7.0 /  13.0  0 /  3 / 
Sioux Falls  6 /  59 /  72  1-10 /  2-10  6.0 /  7.0  2 /  4 / 
Totals  159 /  149  1835 /  1989  44-382 /  56-231  235.0 /  171.5  44 /  59  46 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match