|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 21, 2011 | LINDENWOOD UNIVERSIT | 1-2 | L | 0-1-0 | 0-0-0 | Cole Prather (Forrest McCurren) | ||||
| * | Sep 23, 2011 | KWC | W | 5-0 | 1-1-0 | 1-0-0 | Chris Binns (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Troy Green (Chris Binns) | ||||||||||
| Pete Nechvatal (Cole Prather) | ||||||||||
| Troy Green (Ian Kennedy) | ||||||||||
| * | Sep 25, 2011 | USI | W | 6-2 | 2-1-0 | 2-0-0 | Ryan Squires (Cole Prather) | |||
| Forrest McCurren (Chad Newman) | ||||||||||
| Chris Binns (unassisted) | ||||||||||
| Forrest McCurren (Cole Prather) | ||||||||||
| Forrest McCurren (unassisted) | ||||||||||
| Troy Green (Kyle Nixon) | ||||||||||
| * | Sep 30, 2011 | at Quincy | 2-3 | L | OT | 2-2-0 | 2-1-0 | 242 | Trevor Pentola (Forrest McCurren) | |
| Cole Prather (Troy Green) | ||||||||||
| * | Sep 18, 2011 | at Bellarmine Knights | 2-5 | L | 2-3-0 | 2-2-0 | 176 | Forrest McCurren (Cole Prather) | ||
| Forrest McCurren (Chris Binns) | ||||||||||
| * | Sep 16, 2011 | at #1 Northern Kentucky | 0-3 | L | 2-4-0 | 2-3-0 | 487 | - | ||
| Sep 04, 2011 | SIOUX FALLS | W | 2-1 | 3-4-0 | 2-3-0 | 175 | Chad Newman (Pete Nechvatal;Cole Prather) | |||
| Forrest McCurren (Troy Green) | ||||||||||
| * | Sep 11, 2011 | at #11 Missouri S&T | 0-2 | L | 3-5-0 | 2-4-0 | 200 | - | ||
| * | Sep 09, 2011 | DRURY | W | 2-1 | O2 | 4-5-0 | 3-4-0 | 191 | Forrest McCurren (David Fox) | |
| Chris Binns (unassisted) | ||||||||||
| * | Oct 07, 2011 | UMSL | W | 4-1 | 5-5-0 | 4-4-0 | 200 | Troy Green (Nathan Seider) | ||
| Troy Green (Cole Prather) | ||||||||||
| Forrest McCurren (Cole Prather) | ||||||||||
| Chad Newman (Chris Binns) | ||||||||||
| 10/2/2011 | at Illinois Springfield | W | 2-0 | 6-5-0 | 4-4-0 | 230 | Nathan Seider (unassisted) | |||
| Troy Green (Jesse Gillespie) | ||||||||||
| * | Oct 09, 2011 | MU-MEN~1 | W | 4-1 | 7-5-0 | 5-4-0 | 102 | Troy Green (Forrest McCurren) | ||
| Troy Green (Cole Prather) | ||||||||||
| Troy Green (David Fox) | ||||||||||
| Troy Green (Mitch Williams) | ||||||||||
| Oct 11, 2011 | at Truman | W | 1-0 | 8-5-0 | 5-4-0 | 129 | Nathan Seider (unassisted) | |||
| * | Oct 14, 2011 | at UW-Parkside | W | 1-0 | O2 | 9-5-0 | 6-4-0 | 92 | Troy Green (Forrest McCurren) | |
| * | Oct 16, 2011 | at Lewis | 0-3 | L | 9-6-0 | 6-5-0 | 161 | - | ||
| * | Oct 21, 2011 | SJCM | W | 1-0 | 10-6-0 | 7-5-0 | 105 | Chad Newman (Forrest McCurren) | ||
| * | Oct 23, 2011 | INDIANAPOLIS | 1-3 | L | 10-7-0 | 7-6-0 | 95 | Forrest McCurren (Trevor Pentola) | ||
| * | Oct 26, 2011 | at #10 Rockhurst | 0-4 | L | 10-8-0 | 7-7-0 | 320 | - |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 7-7 |
| Home | 7-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2905 | 161 |
| Home | 9 | 868 | 96 |
| Away | 9 | 2037 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 21, 2011 | LINDENWOOD UNIVERSIT | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Sep 23, 2011 | KWC | 5-0 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 1 | 0-0 |
| Sep 25, 2011 | USI | 6-2 | 6 | 4 | 16 | 15 | .400 | 9 | .600 | 1 | 0-0 |
| Sep 30, 2011 | at Quincy | 2-3 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| Sep 18, 2011 | at Bellarmine Knights | 2-5 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| Sep 16, 2011 | at Northern Kentucky | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 04, 2011 | SIOUX FALLS | 2-1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Sep 11, 2011 | at Missouri S&T | 0-2 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Sep 09, 2011 | DRURY | 2-1 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Oct 07, 2011 | UMSL | 4-1 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| 10/2/2011 | at Illinois Springfield | 2-0 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Oct 09, 2011 | MU-MEN~1 | 4-1 | 4 | 4 | 12 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| Oct 11, 2011 | at Truman | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Oct 14, 2011 | at UW-Parkside | 1-0 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 1 | 0-1 |
| Oct 16, 2011 | at Lewis | 0-3 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Oct 21, 2011 | SJCM | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Oct 23, 2011 | INDIANAPOLIS | 1-3 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-1 |
| Oct 26, 2011 | at Rockhurst | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| William Jewell | 34-31 | 34 | 28 | 96 | 279 | .122 | 127 | .455 | 10 | 0-2 | |
| Opponent | 31 | 25 | 87 | 254 | .122 | 107 | .421 | 8 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.50 Goals per game: 1.89 Assists per game: 1.56 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 21, 2011 | LINDENWOOD UNIVERSIT | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 23, 2011 | KWC | 5-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25, 2011 | USI | 6-2 | 90:00 | 2 | 1.33 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2011 | at Quincy | 2-3 | 95:59 | 3 | 1.72 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Bellarmine Knights | 2-5 | 90:00 | 5 | 2.37 | 2 | .286 | 0 | 1 | 0 | - |
| Sep 16, 2011 | at Northern Kentucky | 0-3 | 90:00 | 3 | 2.47 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2011 | SIOUX FALLS | 2-1 | 90:00 | 1 | 2.26 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 11, 2011 | at Missouri S&T | 0-2 | 90:00 | 2 | 2.23 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2011 | DRURY | 2-1 | 120:00 | 1 | 2.02 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 07, 2011 | UMSL | 4-1 | 90:00 | 1 | 1.92 | 4 | .800 | 0 | 0 | 0 | - |
| 10/2/2011 | at Illinois Springfield | 2-0 | 90:00 | 0 | 1.75 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 09, 2011 | MU-MEN~1 | 4-1 | 90:00 | 1 | 1.69 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2011 | at Truman | 1-0 | 90:00 | 0 | 1.57 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | at UW-Parkside | 1-0 | 103:52 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at Lewis | 0-3 | 90:00 | 3 | 1.54 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2011 | SJCM | 1-0 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | INDIANAPOLIS | 1-3 | 90:00 | 3 | 1.54 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Rockhurst | 0-4 | 90:00 | 4 | 1.67 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 34-31 | 1669:51 | 31 | 1.67 | 76 | .710 | 5 | 7 | 0 | 5 | |
| Opponent | 1669:51 | 34 | 1.67 | 91 | .728 | 7 | 5 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 21, 2011 | LINDENWOOD UNIVERSIT | 1-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 23, 2011 | KWC | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 25, 2011 | USI | 6-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| Sep 30, 2011 | at Quincy | 2-3 | 3 | 2 | 8 | 25 | .120 | 9 | .360 | 1 | 1-1 |
| Sep 18, 2011 | at Bellarmine Knights | 2-5 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 1 | 1-1 |
| Sep 16, 2011 | at Northern Kentucky | 0-3 | 3 | 4 | 10 | 23 | .130 | 12 | .522 | 1 | 0-0 |
| Sep 04, 2011 | SIOUX FALLS | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 11, 2011 | at Missouri S&T | 0-2 | 2 | 3 | 7 | 23 | .087 | 7 | .304 | 1 | 0-0 |
| Sep 09, 2011 | DRURY | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Oct 07, 2011 | UMSL | 4-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-1 |
| 10/2/2011 | at Illinois Springfield | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 09, 2011 | MU-MEN~1 | 4-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 |
| Oct 11, 2011 | at Truman | 1-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
| Oct 14, 2011 | at UW-Parkside | 1-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| Oct 16, 2011 | at Lewis | 0-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 21, 2011 | SJCM | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 23, 2011 | INDIANAPOLIS | 1-3 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Oct 26, 2011 | at Rockhurst | 0-4 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Opponent totals | 31-34 | 31 | 25 | 87 | 254 | .122 | 107 | .421 | 8 | 3-4 | |
| William Jewell | 34 | 28 | 96 | 279 | .122 | 127 | .455 | 10 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.11 Goals per game: 1.72 Assists per game: 1.39 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 21, 2011 | LINDENWOOD UNIVERSIT | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 23, 2011 | KWC | 5-0 | 90:00 | 5 | 3.00 | 9 | .643 | 0 | 0 | 0 | - |
| Sep 25, 2011 | USI | 6-2 | 90:00 | 6 | 4.00 | 3 | .333 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at Quincy | 2-3 | 95:59 | 2 | 3.44 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2011 | at Bellarmine Knights | 2-5 | 90:00 | 2 | 3.16 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 16, 2011 | at Northern Kentucky | 0-3 | 90:00 | 0 | 2.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | SIOUX FALLS | 2-1 | 90:00 | 2 | 2.55 | 7 | .778 | 0 | 0 | 0 | - |
| Sep 11, 2011 | at Missouri S&T | 0-2 | 90:00 | 0 | 2.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | DRURY | 2-1 | 120:00 | 2 | 2.13 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 07, 2011 | UMSL | 4-1 | 90:00 | 4 | 2.31 | 5 | .556 | 0 | 0 | 0 | - |
| 10/2/2011 | at Illinois Springfield | 2-0 | 90:00 | 2 | 2.28 | 8 | .800 | 0 | 0 | 0 | - |
| Oct 09, 2011 | MU-MEN~1 | 4-1 | 90:00 | 4 | 2.42 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 11, 2011 | at Truman | 1-0 | 90:00 | 1 | 2.31 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2011 | at UW-Parkside | 1-0 | 103:52 | 1 | 2.20 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Lewis | 0-3 | 90:00 | 0 | 2.06 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | SJCM | 1-0 | 90:00 | 1 | 1.99 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2011 | INDIANAPOLIS | 1-3 | 90:00 | 1 | 1.94 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2011 | at Rockhurst | 0-4 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1669:51 | 34 | 1.83 | 91 | .728 | 7 | 5 | 0 | 4 | |
| William Jewell | 1669:51 | 31 | 1.83 | 76 | .710 | 5 | 7 | 0 | 5 |
Individual Game-by-Game |
| # 1 | Justin Schmidt |
| # 2 | Pete Nechvatal |
| # 3 | Chad Newman |
| # 4 | David Fox |
| # 5 | Jesse Gillespie |
| # 6 | Sam Braverman |
| # 7 | Forrest McCurren |
| # 8 | Nathan Seider |
| # 9 | Troy Green |
| #10 | Chris Binns |
| #12 | Shane Van Hooser |
| #13 | Cole Prather |
| #14 | Mitch Williams |
| #15 | Trevor Pentola |
| #16 | Zane Christenson |
| #18 | Shane Bowlen |
| #19 | Ryan Squires |
| #20 | Kevin Kolibas |
| #21 | James Bledsoe |
| #22 | Kyle Nixon |
| #23 | Perez Nawobi |
| #24 | Ian Kennedy |
| #25 | Tyler Allen |
| #27 | Will Griffin |
| #28 | Jered Henry |
| #29 | Trey Flick |
| #TM | TEAM |