|
|
Overall Team Statistics |
| Overall: 10-8-0 Conf: 7-7-0 Home: 7-2-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WJCMEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-279 | 31-254 |
| Goals scored per game | 1.89 | 1.72 |
| Shot pct. | .122 | .122 |
| Shots on goal-Attempts | 127-279 | 107-254 |
| SOG pct. | .455 | .421 |
| Shots/Game | 15.5 | 14.1 |
| Assists | 28 | 25 |
| CORNER KICKS | 93 | 68 |
| PENALTY KICKS | 0-2 | 3-4 |
| PENALTIES | ||
| Yellow cards | 17 | 18 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 868 | 2037 |
| Dates/Avg Per Date | 9/96 | 9/226 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8-0 Conf: 7-7-0 Home: 7-2-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Troy Green | 15-9 | 11 | 2 | 24 | 53 | .208 | 27 | .509 | 3 | 0-0 |
| 7 | Forrest McCurren | 18-8 | 6 | 5 | 17 | 47 | .128 | 24 | .511 | 1 | 0-0 |
| 13 | Cole Prather | 18-9 | 2 | 7 | 11 | 30 | .067 | 9 | .300 | 0 | 0-1 |
| 10 | Chris Binns | 17-8 | 3 | 2 | 8 | 24 | .125 | 8 | .333 | 3 | 0-0 |
| 3 | Chad Newman | 18-8 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 1 | 0-0 |
| 4 | David Fox | 17-6 | 0 | 3 | 3 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 2 | Pete Nechvatal | 18-9 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 0 | 0-0 |
| 1 | Justin Schmidt | 16-7 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-1 |
| 24 | Ian Kennedy | 18-0 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 8 | Nathan Seider | 18-9 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2 | 0-0 |
| 19 | Ryan Squires | 18-9 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 14 | Mitch Williams | 18-9 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 5 | Jesse Gillespie | 15-1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 15 | Trevor Pentola | 17-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 21 | James Bledsoe | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Kyle Nixon | 7-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Sam Braverman | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Shane Bowlen | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Will Griffin | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Shane Van Hooser | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Zane Christenson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kevin Kolibas | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Perez Nawobi | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Tyler Allen | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Trey Flick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Jered Henry | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 34 | 28 | 96 | 279 | .122 | 127 | .455 | 10 | 0-2 | |
| Opponents........... | 18 | 31 | 25 | 87 | 254 | .122 | 107 | .421 | 8 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Ryan Squires | 0-0 | 0:00 | 4 | 0.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| 14 | Mitch Williams | 0-0 | 0:00 | 5 | 0.00 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| 15 | Trevor Pentola | 0-0 | 0:00 | 3 | 0.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 12 | Shane Van Hooser | 2-2 | 180:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | 1/0 |
| 1 | Justin Schmidt | 16-7 | 1489:51 | 18 | 1.09 | 61 | .772 | 4 | 7 | 0 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1669:51 | 31 | 1.67 | 76 | .710 | 5 | 7 | 0 | 5 | |
| Opponents........... | 18 | 1669:51 | 34 | 1.83 | 91 | .728 | 7 | 5 | 0 | 4 | |
| Team Statistics |
|