| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 07, 2017 | BAKER UNIVERSITY | W | ||||||||||||||
| Oct 17, 2017 | at | Emporia State University | L | |||||||||||||
| Feb 02, 2018 | LINDENWOOD | L | ||||||||||||||
| Feb 03, 2018 | OTTAWA UNIVERSITY | L | ||||||||||||||
| Feb 15, 2018 | at | Southern Indiana | L | |||||||||||||
| Feb 17, 2018 | at | #12 University of Indianapolis | L | |||||||||||||
| Feb 18, 2018 | at | Illinois Springfield | L | |||||||||||||
| Feb 24, 2018 | MCKENDREE UNIVERSITY | L | ||||||||||||||
| Feb 27, 2018 | at | #16 Northwest Missouri | L | |||||||||||||
| Mar 02, 2018 | WILLIAM WOODS | L | ||||||||||||||
| Mar 09, 2018 | at | Newman | L | |||||||||||||
| Mar 10, 2018 | at | Tabor College | W | |||||||||||||
| Mar 12, 2018 | at | John Brown (Ark.) | L | |||||||||||||
| Mar 13, 2018 | at | Cowley County | L | |||||||||||||
| * | 3/24/18 | ROCKHURST | L | |||||||||||||
| * | 3/30/2018 | QUINCY UNIVERSITY | L | |||||||||||||
| * | 3/31/2018 | TRUMAN STATE | L | |||||||||||||
| 4/05/18 | BAKER UNIVERSITY | W | ||||||||||||||
| %* | 4/04/2018 | at | #20 Drury University | L | ||||||||||||
| * | 4/13/2018 | at | Missouri-St. Louis | L | ||||||||||||
| * | 04/14/2018 | at | Maryville University | L | ||||||||||||
| Schedule legend |