Scoring Summary |
SBU vs. William Jewell
Date: Oct 08, 2011 Site: Unknown Stadium: Greene Stadium Attendance: 1202
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SBU | 0 | 14 | 7 | 14 | 35 |
| William Jewell | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | SBU -WJC | |||
| 2nd | 08:17 | SBU | Connors,Dan 5 yd run (Colliver,John kick) | |
| 10 plays, 51 yards, TOP 2:45 | 7 - 0 | |||
| 01:01 | SBU | Everson,Thaddeu 4 yd run (Colliver,John kick) | ||
| 9 plays, 71 yards, TOP 2:15 | 14 - 0 | |||
| 3rd | 01:13 | SBU | Lauderdale,Derw 55 yd run (Colliver,John kick) | |
| 5 plays, 72 yards, TOP 1:51 | 21 - 0 | |||
| 4th | 10:07 | SBU | Harris,Tiras 5 yd run (Colliver,John kick) | |
| 8 plays, 76 yards, TOP 2:10 | 28 - 0 | |||
| 05:06 | SBU | Culbreth,Chris 6 yd run (Colliver,John kick) | ||
| 8 plays, 59 yards, TOP 2:13 | 35 - 0 | |||
|
Kickoff time: 1:00pm End of Game: 3:45 pm Total elapsed time: 2hrs45 Referee: Brian Moore Umpire: Reese Prather Linesman: Fred Lindsey Line judge: Brian Hewitt Back judge: Troy Greger Field judge: Steve Farnswort Side judge: Bryan Woolworth Scorer: Tanner Bringaze Temperature: Wind: windy Weather: sunny |
Team Statistics |
| Team Totals | SBU | WJC |
| FIRST DOWNS | 22 | 17 |
| Rushing | 14 | 10 |
| Passing | 6 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 251 | 151 |
| Rushing Attempts | 52 | 45 |
| Average Per Rush | 4.8 | 3.4 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 272 | 175 |
| Yards Lost Rushing | 21 | 24 |
| NET YARDS PASSING | 108 | 140 |
| Completions-Attempts-Int | 8-17-0 | 21-37-0 |
| Average Per Attempt | 6.4 | 3.8 |
| Average Per Completion | 13.5 | 6.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 359 | 291 |
| Total offense plays | 69 | 82 |
| Average Gain Per Play | 5.2 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 3-40 | 3-32 |
| PUNTS-YARDS | 6-226 | 6-172 |
| Average Yards Per Punt | 37.7 | 28.7 |
| Net Yards Per Punt | 36.5 | 23.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-322 | 1-65 |
| Average Yards Per Kickoff | 53.7 | 65.0 |
| Net Yards Per Kickoff | 43.3 | 45.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-32-0 | 3-7-0 |
| Average Per Return | 10.7 | 2.3 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 21:27 | 35:31 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 5:16 | 9:44 |
| 3rd Quarter | 3:47 | 8:11 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 4 of 11 | 7 of 20 |
| Fourth-Down Conversions | 0 of 1 | 1 of 6 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Touchdowns | 4-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 2-15 | 2-4 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SBU-Connors,Dan 1-0; Davis,Clayton 1-1. William Jewell-C. Stuart 1-0; TM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S46 | 11:35 | Punt | S48 | 09:36 | Punt | 5-2 | 1:59 | ||
| SBU | 1st | S01 | 03:58 | Punt | S03 | 02:47 | Punt | 3-2 | 1:11 | ||
| SBU | 1st | W45 | 02:47 | Punt | S42 | 00:49 | Downs | 4--13 | 1:58 | ||
| SBU | 1st | S27 | 00:42 | Punt | S43 | 14:44 | Punt | 6-16 | 0:58 | ||
| SBU | 2nd | S49 | 11:02 | Possession | W00 | 08:17 | * | TOUCHDOWN | 10-51 | 2:45 | # |
| SBU | 2nd | S29 | 03:16 | Missed FG | W00 | 01:01 | * | TOUCHDOWN | 9-71 | 2:15 | # |
| SBU | 3rd | S20 | 15:00 | Kickoff | S21 | 11:58 | Punt | 3-1 | 3:02 | ||
| SBU | 3rd | S24 | 07:58 | Downs | S45 | 06:02 | Punt | 5-21 | 1:56 | ||
| SBU | 3rd | S28 | 03:04 | Downs | W00 | 01:13 | * | TOUCHDOWN | 5-72 | 1:51 | |
| SBU | 4th | S20 | 00:00 | Punt | S20 | 13:43 | Fumble | 0-0 | 0:00 | ||
| SBU | 4th | S24 | 12:17 | Downs | W00 | 10:07 | * | TOUCHDOWN | 8-76 | 2:10 | # |
| SBU | 4th | S41 | 07:19 | Downs | W00 | 05:06 | * | TOUCHDOWN | 8-59 | 2:13 | # |
| SBU | 4th | S45 | 03:37 | Punt | S47 | 01:50 | Punt | 3-2 | 1:47 | ||
| SBU | 4th | W46 | 00:24 | Downs | W46 | 00:00 | End of half | 0-0 | 0:24 | ||
| WJC | 1st | W19 | 15:00 | Kickoff | W39 | 11:35 | Punt | 5-20 | 3:25 | ||
| WJC | 1st | W12 | 09:36 | Punt | S41 | 03:58 | Punt | 10-47 | 5:38 | ||
| WJC | 1st | W45 | 00:00 | Punt | W45 | 02:47 | Punt | 0-0 | 0:00 | ||
| WJC | 1st | S42 | 00:49 | Downs | S44 | 00:42 | Punt | 1--2 | 0:07 | ||
| WJC | 2nd | W28 | 14:44 | Punt | S49 | 11:02 | Possession | 9-23 | 3:42 | ||
| WJC | 2nd | W28 | 08:11 | Kickoff | S22 | 03:16 | Missed FG | 11-50 | 4:55 | ||
| WJC | 2nd | W28 | 01:01 | Kickoff | W48 | 00:00 | End of half | 5-20 | 1:01 | ||
| WJC | 3rd | W40 | 11:58 | Punt | S24 | 07:58 | Downs | 10-36 | 4:00 | ||
| WJC | 3rd | W39 | 06:02 | Punt | S28 | 03:04 | Downs | 9-33 | 2:58 | ||
| WJC | 3rd | W45 | 01:13 | Kickoff | W48 | 13:43 | Punt | 3-3 | 2:30 | ||
| WJC | 4th | S20 | 13:43 | Fumble | S24 | 12:17 | Downs | 4--4 | 1:26 | # | |
| WJC | 4th | W20 | 10:07 | Kickoff | S41 | 07:19 | Downs | 7-39 | 2:48 | ||
| WJC | 4th | W20 | 05:06 | Kickoff | W19 | 03:37 | Punt | 3--1 | 1:29 | ||
| WJC | 4th | W10 | 01:50 | Punt | W46 | 00:24 | Downs | 6-36 | 1:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 05:16 | 03:47 | 06:34 | 11:06 | 10:21 | 21:27 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/3 | 1/2 | 2/6 | 2/5 | 4/11 | ||
| Average field position | S32 | S39 | S26 | S41 | S34 | S36 | S35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 09:44 | 08:11 | 08:26 | 18:54 | 16:37 | 35:31 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 3/5 | 1/6 | 3/9 | 4/11 | 7/20 | ||
| Average field position | W29 | W28 | W41 | W32 | W28 | W36 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/2 | 0/3 | 1/1 | 0/5 | 1/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W19 | 15:00 | Kickoff | W39 | 11:35 | Punt | 5-20 | 3:25 | ||
| SBU | 1st | S46 | 11:35 | Punt | S48 | 09:36 | Punt | 5-2 | 1:59 | ||
| WJC | 1st | W12 | 09:36 | Punt | S41 | 03:58 | Punt | 10-47 | 5:38 | ||
| SBU | 1st | S01 | 03:58 | Punt | S03 | 02:47 | Punt | 3-2 | 1:11 | ||
| WJC | 1st | W45 | 00:00 | Punt | W45 | 02:47 | Punt | 0-0 | 0:00 | ||
| SBU | 1st | W45 | 02:47 | Punt | S42 | 00:49 | Downs | 4--13 | 1:58 | ||
| WJC | 1st | S42 | 00:49 | Downs | S44 | 00:42 | Punt | 1--2 | 0:07 | ||
| SBU | 1st | S27 | 00:42 | Punt | S43 | 14:44 | Punt | 6-16 | 0:58 | ||
| WJC | 2nd | W28 | 14:44 | Punt | S49 | 11:02 | Possession | 9-23 | 3:42 | ||
| SBU | 2nd | S49 | 11:02 | Possession | W00 | 08:17 | * | TOUCHDOWN | 10-51 | 2:45 | # |
| WJC | 2nd | W28 | 08:11 | Kickoff | S22 | 03:16 | Missed FG | 11-50 | 4:55 | ||
| SBU | 2nd | S29 | 03:16 | Missed FG | W00 | 01:01 | * | TOUCHDOWN | 9-71 | 2:15 | # |
| WJC | 2nd | W28 | 01:01 | Kickoff | W48 | 00:00 | End of half | 5-20 | 1:01 | ||
| SBU | 3rd | S20 | 15:00 | Kickoff | S21 | 11:58 | Punt | 3-1 | 3:02 | ||
| WJC | 3rd | W40 | 11:58 | Punt | S24 | 07:58 | Downs | 10-36 | 4:00 | ||
| SBU | 3rd | S24 | 07:58 | Downs | S45 | 06:02 | Punt | 5-21 | 1:56 | ||
| WJC | 3rd | W39 | 06:02 | Punt | S28 | 03:04 | Downs | 9-33 | 2:58 | ||
| SBU | 3rd | S28 | 03:04 | Downs | W00 | 01:13 | * | TOUCHDOWN | 5-72 | 1:51 | |
| WJC | 3rd | W45 | 01:13 | Kickoff | W48 | 13:43 | Punt | 3-3 | 2:30 | ||
| SBU | 4th | S20 | 00:00 | Punt | S20 | 13:43 | Fumble | 0-0 | 0:00 | ||
| WJC | 4th | S20 | 13:43 | Fumble | S24 | 12:17 | Downs | 4--4 | 1:26 | # | |
| SBU | 4th | S24 | 12:17 | Downs | W00 | 10:07 | * | TOUCHDOWN | 8-76 | 2:10 | # |
| WJC | 4th | W20 | 10:07 | Kickoff | S41 | 07:19 | Downs | 7-39 | 2:48 | ||
| SBU | 4th | S41 | 07:19 | Downs | W00 | 05:06 | * | TOUCHDOWN | 8-59 | 2:13 | # |
| WJC | 4th | W20 | 05:06 | Kickoff | W19 | 03:37 | Punt | 3--1 | 1:29 | ||
| SBU | 4th | S45 | 03:37 | Punt | S47 | 01:50 | Punt | 3-2 | 1:47 | ||
| WJC | 4th | W10 | 01:50 | Punt | W46 | 00:24 | Downs | 6-36 | 1:26 | ||
| SBU | 4th | W46 | 00:24 | Downs | W46 | 00:00 | End of half | 0-0 | 0:24 | ||
Defensive Statistics |
| ## | SBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Belak,Nathaniel | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Smith, Ezra | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 55 | Tautolo,Ben | 6 | 1 | 6.5 | 2.0/5 | . | . | . | . | . | . | . |
| 22 | Davis,Clayton | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 40 | Bennett,Kourtne | 5 | 1 | 5.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 42 | Moore,Zach | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Muhammad,Chris | 4 | 1 | 4.5 | . | 1 | . | . | . | 1 | . | . |
| 29 | Otwell,Austin | 4 | 1 | 4.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 77 | Hill,Jesse | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 54 | Johnson,Glen | 2 | 1 | 2.5 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 41 | Hicks,Andre | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 4 | Wiggins,Anthony | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 33 | Woodward,Guy | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 34 | Conner,Trevor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Bolden,Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Grapp,Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Walker,Tristan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Garza,Phillip | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Poncio,Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Barlett,Alex | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Caver,Joshua | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Liti,John | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | Scott,Caleb | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | E. Jackson | 5 | 7 | 8.5 | 2.0/13 | . | . | . | . | . | 1.0/4 | . |
| 56 | J. Carmichael | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
| 40 | N. Valentine | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
| 77 | J. O'Brien | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 33 | N. Windebank | 1 | 7 | 4.5 | . | . | . | . | . | . | . | . |
| 32 | T. Swoboda | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 92 | T. Bullis | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 3 | O. Hodges | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 30 | C. Sims | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 27 | T. Clanton | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
| 58 | T. Owen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 63 | J. Mathis | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 7 | K. Webster | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | J. Jones | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | B. Sheldon | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | I. Wendleton | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | E. Cunningham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | L. Necoechea | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | J.Bissonnette | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | B. Roberts | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | G. Whitney | . | . | . | . | . | . | . | 1 | . | . | . |
| 4 | Q. Riser | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| SBU: 1-Lauderdale,Derw, 2-Manuma,Jameson, 3-Duhaney,Justin, 4-Wiggins,Anthony, 5-Paredes,Kevin, 6-Everson,Thaddeu, 7-Connors,Dan, 10-Mourik,Nathan, 13-French,Justin, 14-Bolden,Charles, 20-Harris,Tiras, 21-Muhammad,Chris, 22-Davis,Clayton, 26-Barlett,Alex, 27-Poncio,Blake, 28-Culbreth,Chris, 29-Otwell,Austin, 32-Grapp,Tyler, 33-Woodward,Guy, 34-Conner,Trevor, 37-Scott,Caleb, 39-Batres,Jorge, 40-Bennett,Kourtne, 41-Hicks,Andre, 42-Moore,Zach, 43-Walker,Tristan, 44-Belak,Nathaniel, 47-Liti,John, 51-Smith, Ezra, 54-Johnson,Glen, 55-Tautolo,Ben, 77-Hill,Jesse, 81-Colliver,John, 85-Johnson,Charles, 90-Garza,Phillip, 92-Caver,Joshua. |
| William Jewell: 1-J.Bissonnette, 2-P. Ancar, 3-O. Hodges, 4-Q. Riser, 5-C. Stuart, 6-P. Freeman, 7-K. Webster, 10-Quentin Riser, 12-D. Balazs, 13-D. Meegan, 14-S. Shelton, 15-J. Molzen, 17-H. Blue, 18-E. Cunningham, 20-L. Necoechea, 21-G. Whitney, 22-F. Cooper, 23-J. Jones, 24-C. Smith, 27-T. Clanton, 29-E. Jackson, 30-C. Sims, 32-T. Swoboda, 33-N. Windebank, 39-P. Heflin, 40-N. Valentine, 42-I. Wendleton, 45-W. Frevert, 51-B. Sheldon, 55-D. Faulkner, 56-J. Carmichael, 58-T. Owen, 63-J. Mathis, 77-J. O'Brien, 92-T. Bullis, 95-B. Roberts. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SBU................. 0 14 7 14 - 35 Record:
William Jewell...... 0 0 0 0 - 0 Record:
Scoring Summary:
2nd 08:17 SBU - Connors,Dan 5 yd run (Colliver,John kick), 10-51 2:45, SBU 7 - WJC 0
01:01 SBU - Everson,Thaddeu 4 yd run (Colliver,John kick), 9-71 2:15, SBU 14 - WJC 0
3rd 01:13 SBU - Lauderdale,Derw 55 yd run (Colliver,John kick), 5-72 1:51, SBU 21 - WJC 0
4th 10:07 SBU - Harris,Tiras 5 yd run (Colliver,John kick), 8-76 2:10, SBU 28 - WJC 0
05:06 SBU - Culbreth,Chris 6 yd run (Colliver,John kick), 8-59 2:13, SBU 35 - WJC 0
SBU WJC
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 52-251 45-151
PASSING YDS (NET)............. 108 140
Passes Att-Comp-Int........... 17-8-0 37-21-0
TOTAL OFFENSE PLAYS-YARDS..... 69-359 82-291
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-32 3-7
Kickoff Returns-Yards......... 0-0 2-22
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.7 6-28.7
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 3-40 3-32
Possession Time............... 21:27 35:31
Third-Down Conversions........ 4 of 11 7 of 20
Fourth-Down Conversions....... 0 of 1 1 of 6
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 2-15 2-4
RUSHING: SBU-Connors,Dan 14-58; Lauderdale,Derw 1-55; Everson,Thaddeu
11-48; Harris,Tiras 11-47; Duhaney,Justin 7-33; Culbreth,Chris 5-23;
Paredes,Kevin 1-minus 1; Muhammad,Chris 2-minus 12. William Jewell-C. Stuart
10-86; G. Whitney 24-72; P. Ancar 2-8; D. Balazs 1-4; S. Shelton 8-3; TM 0-minus
22.
PASSING: SBU-Connors,Dan 8-15-0-108; French,Justin 0-1-0-0;
Bolden,Charles 0-1-0-0. William Jewell-S. Shelton 19-33-0-128; D. Balazs
2-4-0-12.
RECEIVING: SBU-Lauderdale,Derw 4-33; Johnson,Charles 3-61; Mourik,Nathan
1-14. William Jewell-C. Stuart 8-31; J. Molzen 4-51; P. Freeman 3-17; E.
Cunningham 2-15; H. Blue 2-14; Quentin Riser 1-6; C. Smith 1-6.
INTERCEPTIONS: SBU-None. William Jewell-None.
FUMBLES: SBU-Davis,Clayton 1-1; Connors,Dan 1-0. William Jewell-TM 1-0;
C. Stuart 1-0.
Stadium: Greene Stadium Attendance: 1202
Kickoff time: 1:00pm End of Game: 3:45 pm Total elapsed time: 2hrs45
Officials: Referee: Brian Moore; Umpire: Reese Prather; Linesman: Fred Lindsey;
Line judge: Brian Hewitt; Back judge: Troy Greger; Field judge: Steve Farnswort;
Side judge: Bryan Woolworth; Scorer: Tanner Bringaze;
Temperature: Wind: windy Weather: sunny
|
Play-by-Play Summary |
| Colliver,John kickoff 65 yards to the WJC5, T. Clanton return 14 yards to the WJC19 (Barlett,Alex;Liti,John). | |||
| Wjc | 1-10 | at Wjc19 | S. Shelton pass complete to C. Stuart for 5 yards to the WJC24 (Davis,Clayton). |
| Wjc | 2-5 | at Wjc24 | C. Stuart rush for 8 yards to the WJC32, 1ST DOWN WJC (Otwell,Austin). |
| Wjc | 1-10 | at Wjc32 | G. Whitney rush for 3 yards to the WJC35 (Hicks,Andre). |
| Wjc | 2-7 | at Wjc35 | G. Whitney rush for loss of 1 yard to the WJC34 (Belak,Nathaniel). |
| Wjc | 3-8 | at Wjc34 | PENALTY WJC personal foul (J. Massey) 1 yards to the WJC33. |
| Wjc | 3-9 | at Wjc33 | S. Shelton pass complete to C. Stuart for 6 yards to the WJC39 (Tautolo,Ben). |
| Wjc | 4-3 | at Wjc39 | D. Meegan punt 41 yards to the SBU20, Otwell,Austin return 26 yards to the SBU46, out-of-bounds (T. Owen). |
| Drive: 5 plays, 20 yards, TOP 03:25 | |||
| Sbu | 1-10 | at Sbu46 | SBU drive start at 11:35. |
| Sbu | 1-10 | at Sbu46 | Connors,Dan rush for 7 yards to the WJC47 (J. Carmichael;N. Valentine). |
| Sbu | 2-3 | at Wjc47 | Connors,Dan rush for 3 yards to the WJC44, 1ST DOWN SBU (J. O'Brien). |
| Sbu | 1-10 | at Wjc44 | Harris,Tiras rush for 5 yards to the WJC39 (T. Bullis). |
| Sbu | 2-5 | at Wjc39 | Harris,Tiras rush for 2 yards to the WJC37 (J. Carmichael). |
| Sbu | 3-3 | at Wjc37 | PENALTY SBU personal foul (Butler,Caleb) 15 yards to the SBU48. |
| Sbu | 3-18 | at Sbu48 | Connors,Dan pass incomplete to Lauderdale,Derw. |
| Sbu | 4-18 | at Sbu48 | Batres,Jorge punt 47 yards to the WJC5, P. Ancar return 7 yards to the WJC12 (Davis,Clayton). |
| Drive: 5 plays, 2 yards, TOP 01:59 | |||
| Wjc | 1-10 | at Wjc12 | WILLIAM JEWELL drive start at 09:36. |
| Wjc | 1-10 | at Wjc12 | G. Whitney rush for 4 yards to the WJC16 (Moore,Zach;Davis,Clayton). |
| Wjc | 2-6 | at Wjc16 | G. Whitney rush for 7 yards to the WJC23, 1ST DOWN WJC (Hill,Jesse). |
| Wjc | 1-10 | at Wjc23 | G. Whitney rush for 6 yards to the WJC29 (Davis,Clayton;Hill,Jesse). |
| Wjc | 2-4 | at Wjc29 | C. Stuart rush for 3 yards to the WJC32 (Tautolo,Ben;Caver,Joshua). |
| Wjc | 3-1 | at Wjc32 | C. Stuart rush for 2 yards to the WJC34, 1ST DOWN WJC (Moore,Zach). |
| Wjc | 1-10 | at Wjc34 | S. Shelton rush for 9 yards to the WJC43 (Muhammad,Chris;Otwell,Austin). |
| Wjc | 2-1 | at Wjc43 | S. Shelton pass complete to E. Cunningham for 10 yards to the SBU47, 1ST DOWN WJC, out-of-bounds (Muhammad,Chris). |
| Wjc | 1-10 | at Sbu47 | C. Stuart rush for 1 yard to the SBU46 (Bennett,Kourtne;Belak,Nathaniel). |
| Wjc | 2-9 | at Sbu46 | S. Shelton pass incomplete to J. Capron. |
| Wjc | 3-9 | at Sbu46 | S. Shelton pass complete to C. Stuart for 5 yards to the SBU41 (Belak,Nathaniel). |
| Wjc | 4-4 | at Sbu41 | D. Meegan punt 40 yards to the SBU1, out-of-bounds. |
| Drive: 10 plays, 47 yards, TOP 05:38 | |||
| Sbu | 1-10 | at Sbu01 | SBU drive start at 03:58. |
| Sbu | 1-10 | at Sbu01 | Harris,Tiras rush for 1 yard to the SBU2 (J. Mathis;B. Roberts). |
| Sbu | 2-9 | at Sbu02 | Harris,Tiras rush for 1 yard to the SBU3 (N. Windebank;E. Jackson). |
| Sbu | 3-8 | at Sbu03 | Connors,Dan pass incomplete to Duhaney,Justin. |
| Sbu | 4-8 | at Sbu03 | Batres,Jorge punt 52 yards to the WJC45, C. Stuart return 0 yards to the WJC45 (Davis,Clayton). |
| Drive: 3 plays, 2 yards, TOP 01:11 | |||
| Wjc | 1-10 | at Wjc45 | P. Heflin punt 0 yards to the WJC45. |
| Sbu | 1-10 | at Wjc45 | SBU drive start at 02:47. |
| Sbu | 1-10 | at Wjc45 | Muhammad,Chris rush for loss of 9 yards to the SBU46 (E. Jackson). |
| Sbu | 2-19 | at Sbu46 | Paredes,Kevin rush for loss of 1 yard to the SBU45 (I. Wendleton). |
| Sbu | 3-20 | at Sbu45 | Muhammad,Chris rush for loss of 3 yards to the SBU42 (B. Sheldon). |
| Sbu | 4-23 | at Sbu42 | Bolden,Charles pass incomplete to Shields,Eddie (G. Whitney). |
| Drive: 4 plays, minus 13 yards, TOP 02:05 | |||
| Wjc | 1-10 | at Sbu42 | S. Shelton rush for loss of 2 yards to the SBU44 (Otwell,Austin). |
| Wjc | 2-12 | at Sbu44 | Timeout SBU, clock 00:49. |
| Wjc | 2-12 | at Sbu44 | D. Meegan punt 23 yards to the SBU21, Muhammad,Chris return 6 yards to the SBU27 (E. Cunningham). |
| Drive: 1 plays, minus 2 yards, TOP 00:00 | |||
| Sbu | 1-10 | at Sbu27 | SBU drive start at 00:42. |
| Sbu | 1-10 | at Sbu27 | Everson,Thaddeu rush for 7 yards to the SBU34 (N. Windebank). |
| Sbu | 2-3 | at Sbu34 | Connors,Dan pass incomplete to Mourik,Nathan (J. Carmichael). |
| Sbu | 3-3 | at Sbu34 | Connors,Dan rush for 5 yards to the SBU39, 1ST DOWN SBU (T. Owen). |
| Sbu | 1-10 | at Sbu39 | Connors,Dan pass incomplete to Sullivan,Marcus. |
