Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gaball, Willie | .351 | 34-31 | 114 | 25 | 40 | 6 | 0 | 0 | 23 | 46 | .404 | 21 | 2 | 11 | 5 | .450 | 3 | 1 | 1-2 | 139 | 15 | 2 | .987 |
| Bartmess, JP | .333 | 47-46 | 129 | 32 | 43 | 7 | 0 | 0 | 15 | 50 | .388 | 40 | 6 | 20 | 0 | .506 | 1 | 3 | 18-26 | 97 | 6 | 2 | .981 |
| Shaw, Kaleb | .293 | 39-39 | 133 | 23 | 39 | 13 | 0 | 0 | 17 | 52 | .391 | 11 | 7 | 23 | 5 | .377 | 0 | 1 | 4-5 | 77 | 3 | 4 | .952 |
| Smith, David | .292 | 48-48 | 161 | 22 | 47 | 13 | 2 | 0 | 31 | 64 | .398 | 26 | 4 | 13 | 2 | .401 | 1 | 2 | 3-9 | 54 | 131 | 13 | .934 |
| Scott, Scotty | .276 | 13-12 | 29 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .345 | 5 | 1 | 5 | 1 | .400 | 0 | 1 | 0-0 | 8 | 13 | 5 | .808 |
| Rezin, Bryan | .273 | 47-47 | 150 | 24 | 41 | 5 | 2 | 1 | 24 | 53 | .353 | 14 | 8 | 30 | 4 | .358 | 4 | 1 | 4-6 | 95 | 100 | 6 | .970 |
| Mitrisin, Drew | .252 | 38-35 | 111 | 18 | 28 | 11 | 0 | 0 | 13 | 39 | .351 | 15 | 2 | 11 | 4 | .349 | 1 | 1 | 0-0 | 89 | 14 | 2 | .981 |
| O'Dowd, Clarke | .248 | 45-42 | 129 | 22 | 32 | 7 | 3 | 1 | 20 | 48 | .372 | 14 | 8 | 24 | 1 | .353 | 2 | 2 | 3-3 | 290 | 23 | 5 | .984 |
| Herrera, Tom | .237 | 47-42 | 131 | 14 | 31 | 4 | 2 | 0 | 21 | 39 | .298 | 8 | 9 | 25 | 1 | .322 | 1 | 0 | 7-8 | 84 | 7 | 1 | .989 |
| Bowden, Trevor | .220 | 20-19 | 59 | 8 | 13 | 2 | 1 | 0 | 4 | 17 | .288 | 4 | 2 | 13 | 3 | .292 | 0 | 0 | 2-2 | 21 | 8 | 1 | .967 |
| Thornton, Tommy | .191 | 37-29 | 94 | 10 | 18 | 4 | 0 | 2 | 13 | 28 | .298 | 6 | 4 | 15 | 2 | .267 | 1 | 1 | 1-2 | 18 | 39 | 11 | .838 |
| Thomas, Sam | .167 | 12-3 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 3 | 0-0 | 5 | 0 | 0 | 1.000 |
| Backhaus, Alex | .163 | 19-17 | 43 | 5 | 7 | 3 | 0 | 0 | 3 | 10 | .233 | 5 | 0 | 13 | 0 | .250 | 0 | 1 | 1-2 | 85 | 12 | 3 | .970 |
| Callen, Garrett | .111 | 6-6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Morman, Sam | .091 | 8-2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Roebuck, Jake | .042 | 16-8 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .042 | 4 | 1 | 7 | 0 | .207 | 0 | 1 | 0-0 | 6 | 9 | 1 | .938 |
| Williams, Taylor | .000 | 17-2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | .455 | 0 | 0 | 1-1 | 3 | 9 | 2 | .857 |
| Randall, Blake | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Collins, David | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| Miller, Tim | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Milz, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Felgate, Preston | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Downing, Cody | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 3 | .824 |
| Totals | .261 | 48-48 | 1351 | 214 | 352 | 77 | 10 | 4 | 193 | 461 | .341 | 178 | 56 | 224 | 29 | .366 | 14 | 18 | 46-67 | 1090 | 434 | 65 | .959 |
| Opponents | .310 | 48-48 | 1485 | 261 | 460 | 103 | 9 | 25 | 239 | 656 | .442 | 128 | 37 | 221 | 20 | .376 | 13 | 20 | 42-59 | 1087 | 465 | 52 | .968 |
| LOB - Team (316), Opp (333). DPs turned - Team (27), Opp (31). CI - Team (1), Backhaus, A 1. IBB - Team (2), Thornton, T 1, Mitrisin, D 1, Opp (2). Picked off - Smith, David 5, Bartmess, JP 3, Mitrisin, D 2, Rezin, B 1, O'Dowd, C 1, Backhaus, A 1, Gaball, W 1, Shaw, K 1, Thornton, T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bowden, Trevor | 3.13 | 3-1 | 13-2 | 0 | 0/0 | 0 | 37.1 | 37 | 15 | 13 | 11 | 20 | 11 | 0 | 1 | 136 | .272 | 2 | 5 | 0 | 2 | 3 |
| Carano, Blaze | 3.42 | 1-0 | 21-1 | 1 | 0/0 | 3 | 23.2 | 31 | 11 | 9 | 10 | 10 | 6 | 0 | 1 | 94 | .330 | 0 | 2 | 1 | 1 | 2 |
| Collins, David | 3.59 | 5-6 | 14-11 | 5 | 1/0 | 0 | 80.1 | 88 | 39 | 32 | 24 | 53 | 10 | 3 | 5 | 322 | .273 | 2 | 9 | 1 | 3 | 1 |
| Downing, Cody | 4.36 | 4-4 | 13-11 | 3 | 1/0 | 0 | 66.0 | 74 | 44 | 32 | 23 | 46 | 17 | 1 | 1 | 262 | .282 | 4 | 7 | 2 | 1 | 4 |
| Smith, Jacob | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
| Wittliff, Sabastian | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Ron | 5.60 | 1-1 | 15-0 | 0 | 0/0 | 1 | 17.2 | 25 | 20 | 11 | 9 | 11 | 10 | 0 | 1 | 76 | .329 | 3 | 4 | 0 | 1 | 2 |
| Mitrisin, Drew | 6.91 | 2-7 | 12-8 | 2 | 0/0 | 1 | 54.2 | 79 | 51 | 42 | 20 | 39 | 11 | 0 | 7 | 233 | .339 | 1 | 4 | 0 | 2 | 3 |
| Felgate, Preston | 7.10 | 2-6 | 13-10 | 1 | 0/0 | 0 | 52.0 | 70 | 46 | 41 | 19 | 27 | 23 | 3 | 5 | 218 | .321 | 1 | 1 | 1 | 2 | 3 |
| Milz, Matt | 8.76 | 1-3 | 9-5 | 0 | 0/0 | 0 | 24.2 | 47 | 30 | 24 | 8 | 9 | 13 | 2 | 3 | 117 | .402 | 3 | 2 | 0 | 1 | 2 |
| Callen, Garrett | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.08 | 19-28 | 48-48 | 12 | 2/0 | 5 | 363.1 | 460 | 261 | 205 | 128 | 221 | 103 | 9 | 25 | 1485 | .310 | 16 | 37 | 5 | 13 | 20 |
| Opponents | 4.45 | 28-19 | 48-48 | 11 | 2/0 | 7 | 362.1 | 352 | 214 | 179 | 178 | 224 | 77 | 10 | 4 | 1351 | .261 | 41 | 56 | 0 | 14 | 18 |
| PB - Team (4), Backhaus, A 3, Gaball, W 1, Opp (4). Pickoffs - Team (5), Backhaus, A 1, Mitrisin, D 1, Herrera, T 1, Downing, C 1, Carano, B 1, Opp (13). SBA/ATT - Gaball, W (24-33), Backhaus, A (16-20), Felgate, P (10-11), Mitrisin, D (6-10), Downing, C (7-10), Collins, D (6-8), Bowden, T (4-8), Carano, B (4-6), Milz, M (3-4), Herrera, T (1-4), Johnson, R (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Milz, Matt | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Thomas, Sam | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Callen, Garrett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Ron | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Miller, Tim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morman, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herrera, Tom | 92 | 84 | 7 | 1 | .989 | 1 | 1 | 3 | .250 | 0 | 0 |
| Gaball, Willie | 156 | 139 | 15 | 2 | .987 | 0 | 24 | 9 | .727 | 1 | 0 |
| O'Dowd, Clarke | 318 | 290 | 23 | 5 | .984 | 23 | 0 | 0 | --- | 0 | 0 |
| Mitrisin, Drew | 105 | 89 | 14 | 2 | .981 | 2 | 6 | 4 | .600 | 0 | 0 |
| Bartmess, JP | 105 | 97 | 6 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Rezin, Bryan | 201 | 95 | 100 | 6 | .970 | 21 | 0 | 0 | --- | 0 | 0 |
| Backhaus, Alex | 100 | 85 | 12 | 3 | .970 | 0 | 16 | 4 | .800 | 3 | 1 |
| Bowden, Trevor | 30 | 21 | 8 | 1 | .967 | 0 | 4 | 4 | .500 | 0 | 0 |
| Shaw, Kaleb | 84 | 77 | 3 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, David | 21 | 6 | 14 | 1 | .952 | 1 | 6 | 2 | .750 | 0 | 0 |
| Roebuck, Jake | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, David | 198 | 54 | 131 | 13 | .934 | 20 | 0 | 0 | --- | 0 | 0 |
| Carano, Blaze | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| Williams, Taylor | 14 | 3 | 9 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Thornton, Tommy | 68 | 18 | 39 | 11 | .838 | 1 | 0 | 0 | --- | 0 | 0 |
| Felgate, Preston | 12 | 2 | 8 | 2 | .833 | 1 | 10 | 1 | .909 | 0 | 0 |
| Downing, Cody | 17 | 4 | 10 | 3 | .824 | 0 | 7 | 3 | .700 | 0 | 0 |
| Scott, Scotty | 26 | 8 | 13 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
| Wittliff, Sabastian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randall, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1589 | 1090 | 434 | 65 | .959 | 27 | 42 | 17 | .712 | 4 | 1 |
| Opponents | 1604 | 1087 | 465 | 52 | .968 | 31 | 46 | 21 | .687 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| William Jewell | 24 | 23 | 37 | 21 | 21 | 29 | 25 | 14 | 18 | 2 | 214 | Opponents | 32 | 29 | 47 | 32 | 39 | 34 | 27 | 12 | 7 | 2 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 3-4 | 3-4 | 2-5 | 2-1 | 2-2 | 1-3 | 2-1 | 0-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 6-0 | 0-3 | 1-5 | 2-4 | 0-2 | 1-1 | 1-2 | 1-5 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 8-7 | 11-4 | 13-4 | 14-2 | 14-1 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 3-14 | 4-19 | 4-22 | 3-23 | 2-24 | 0-11 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-15 | 8-7 | 4-5 | 2-2 | 2-2 | 3-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 4883 | 29 | 168 |
| AWAY | 2205 | 14 | 157 |
| TOTAL | 7088 | 43 | 164 |