Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bittel,Daniel | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carpenter,Tyler | .667 | 9-1 | 9 | 5 | 6 | 3 | 0 | 0 | 4 | 9 | 1.000 | 2 | 0 | 1 | 1 | .727 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Carney,Brendan | .500 | 10-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Lucchetti,Luke | .390 | 55-52 | 195 | 44 | 76 | 11 | 6 | 3 | 31 | 108 | .554 | 13 | 6 | 18 | 2 | .442 | 1 | 3 | 14-17 | 100 | 7 | 1 | .991 |
| Miller,Andrew | .383 | 33-31 | 115 | 21 | 44 | 7 | 1 | 1 | 16 | 56 | .487 | 4 | 0 | 12 | 2 | .397 | 2 | 0 | 2-2 | 232 | 15 | 3 | .988 |
| Brown,Hunter | .311 | 49-49 | 180 | 36 | 56 | 15 | 3 | 6 | 34 | 95 | .528 | 16 | 6 | 31 | 5 | .384 | 1 | 3 | 5-8 | 86 | 3 | 2 | .978 |
| Waheed,Coleman | .303 | 56-56 | 185 | 38 | 56 | 10 | 2 | 2 | 26 | 76 | .411 | 19 | 10 | 25 | 2 | .395 | 1 | 6 | 5-5 | 82 | 182 | 22 | .923 |
| Porting,Bryan | .299 | 57-57 | 211 | 44 | 63 | 10 | 2 | 0 | 35 | 77 | .365 | 29 | 1 | 17 | 7 | .381 | 3 | 5 | 6-10 | 32 | 121 | 4 | .975 |
| Morman,Sam | .292 | 53-52 | 185 | 30 | 54 | 9 | 0 | 5 | 48 | 78 | .422 | 22 | 8 | 35 | 6 | .384 | 4 | 1 | 6-9 | 28 | 2 | 3 | .909 |
| Erbst,Dane | .292 | 47-43 | 144 | 25 | 42 | 8 | 0 | 0 | 28 | 50 | .347 | 20 | 3 | 9 | 4 | .385 | 2 | 4 | 1-2 | 46 | 1 | 3 | .940 |
| Patton,Jared | .274 | 53-52 | 175 | 34 | 48 | 8 | 0 | 7 | 32 | 77 | .440 | 19 | 7 | 36 | 1 | .365 | 2 | 3 | 1-3 | 248 | 20 | 1 | .996 |
| Sucha,Matej | .265 | 36-30 | 113 | 9 | 30 | 5 | 0 | 0 | 22 | 35 | .310 | 7 | 3 | 25 | 1 | .320 | 2 | 3 | 1-5 | 226 | 12 | 2 | .992 |
| Rezin,Bryan | .253 | 57-57 | 194 | 35 | 49 | 15 | 2 | 3 | 33 | 77 | .397 | 22 | 9 | 32 | 1 | .354 | 1 | 5 | 1-5 | 131 | 165 | 6 | .980 |
| Tyson,Zach | .197 | 30-21 | 71 | 11 | 14 | 1 | 0 | 0 | 7 | 15 | .211 | 3 | 1 | 14 | 1 | .237 | 1 | 2 | 0-1 | 108 | 7 | 4 | .966 |
| Gray,Jesse | .182 | 27-11 | 33 | 15 | 6 | 0 | 0 | 0 | 6 | 6 | .182 | 10 | 2 | 6 | 0 | .400 | 0 | 2 | 8-8 | 18 | 0 | 1 | .947 |
| Colburn,Robbie | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Viestenz,Luke | .000 | 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Alwin,Hans | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .300 | 57-57 | 1818 | 351 | 546 | 102 | 16 | 27 | 325 | 761 | .419 | 188 | 56 | 261 | 33 | .379 | 20 | 37 | 50-75 | 1376 | 630 | 59 | .971 |
| Opponents | .281 | 57-57 | 1767 | 241 | 497 | 91 | 17 | 25 | 209 | 697 | .394 | 136 | 48 | 258 | 49 | .347 | 13 | 34 | 28-43 | 1349 | 555 | 84 | .958 |
| LOB - Team (419), Opp (382). DPs turned - Team (63), Opp (38). CI - Team (1), Tyson,Z. 1. IBB - Team (5), Brown,H. 2, Erbst,D. 1, Porting,B. 1, Tyson,Z. 1, Opp (1). Picked off - Lucchetti,L. 3, Waheed,C. 2, Morman,S. 1, Miller,A. 1, Erbst,D. 1, Patton,J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mancha,Chris | 1.95 | 7-2 | 18-0 | 0 | 0/1 | 3 | 50.2 | 41 | 11 | 11 | 10 | 31 | 2 | 1 | 4 | 183 | .224 | 5 | 5 | 0 | 1 | 3 |
| Rezin,Bryan | 2.57 | 0-1 | 7-0 | 0 | 0/0 | 4 | 7.0 | 10 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 30 | .333 | 1 | 0 | 0 | 1 | 1 |
| Kretchmar,Austin | 2.66 | 9-3 | 16-14 | 8 | 1/0 | 0 | 98.0 | 104 | 41 | 29 | 13 | 53 | 20 | 3 | 6 | 378 | .275 | 7 | 8 | 0 | 1 | 8 |
| Crawford,Matt | 3.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Hutcherson,Zach | 3.24 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 12 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 33 | .364 | 4 | 1 | 0 | 0 | 1 |
| Felgate,Preston | 3.33 | 7-0 | 11-11 | 0 | 0/1 | 0 | 48.2 | 52 | 19 | 18 | 13 | 31 | 13 | 3 | 3 | 185 | .281 | 1 | 4 | 0 | 1 | 2 |
| Farleigh,Nick | 3.78 | 4-4 | 13-11 | 6 | 1/0 | 0 | 83.1 | 86 | 43 | 35 | 34 | 32 | 16 | 3 | 1 | 312 | .276 | 9 | 5 | 0 | 2 | 5 |
| Kirkpatrick,Billy | 4.61 | 4-4 | 13-12 | 2 | 0/0 | 0 | 68.1 | 80 | 44 | 35 | 14 | 39 | 13 | 4 | 6 | 272 | .294 | 5 | 14 | 0 | 3 | 4 |
| Pollock,Dylan | 5.30 | 3-3 | 14-3 | 0 | 0/0 | 0 | 37.1 | 41 | 28 | 22 | 18 | 27 | 8 | 2 | 1 | 144 | .285 | 5 | 4 | 0 | 1 | 6 |
| Miller,Tim | 5.66 | 3-2 | 9-5 | 0 | 0/1 | 0 | 35.0 | 41 | 24 | 22 | 13 | 13 | 8 | 0 | 1 | 137 | .299 | 3 | 3 | 0 | 1 | 2 |
| Miller,Andrew | 8.00 | 0-0 | 8-1 | 0 | 0/1 | 0 | 9.0 | 11 | 8 | 8 | 8 | 10 | 3 | 0 | 1 | 38 | .289 | 1 | 0 | 0 | 0 | 1 |
| Hayes,Michael | 9.53 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 22 | .273 | 1 | 2 | 1 | 1 | 1 |
| Eichman,Lane | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 11 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 21 | .524 | 0 | 1 | 0 | 1 | 0 |
| Smith,Garret | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 |
| Totals | 3.90 | 38-19 | 57-57 | 16 | 4/2 | 7 | 458.2 | 497 | 241 | 199 | 136 | 258 | 91 | 17 | 25 | 1767 | .281 | 45 | 48 | 2 | 13 | 34 |
| Opponents | 5.54 | 19-38 | 57-57 | 11 | 3/1 | 8 | 449.2 | 546 | 351 | 277 | 188 | 261 | 102 | 16 | 27 | 1818 | .300 | 40 | 56 | 3 | 20 | 37 |
| PB - Team (17), Patton,J. 12, Tyson,Z. 5, Opp (24). Pickoffs - Team (9), Kirkpatrick, 2, Kretchmar,A. 2, Mancha,C. 1, Felgate,P. 1, Farleigh,N. 1, Tyson,Z. 1, Patton,J. 1, Opp (10). SBA/ATT - Patton,J. (17-24), Tyson,Z. (9-13), Pollock,D. (10-10), Felgate,P. (3-7), Kretchmar,A. (2-5), Farleigh,N. (1-5), Mancha,C. (3-5), Miller,T. (2-3), Colburn,R. (2-2), Hayes,M. (2-2), Miller,A. (2-2), Kirkpatrick, (1-2), Eichman,L. (1-1), Rezin,B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kretchmar,Austin | 30 | 7 | 23 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Kirkpatrick,Billy | 16 | 3 | 13 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Colburn,Robbie | 9 | 9 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Pollock,Dylan | 7 | 0 | 7 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Miller,Tim | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Carney,Brendan | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hutcherson,Zach | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carpenter,Tyler | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Viestenz,Luke | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hayes,Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eichman,Lane | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Patton,Jared | 269 | 248 | 20 | 1 | .996 | 13 | 17 | 7 | .708 | 12 | 0 |
| Sucha,Matej | 240 | 226 | 12 | 2 | .992 | 22 | 0 | 0 | --- | 0 | 0 |
| Lucchetti,Luke | 108 | 100 | 7 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller,Andrew | 250 | 232 | 15 | 3 | .988 | 25 | 2 | 0 | 1.000 | 0 | 0 |
| Rezin,Bryan | 302 | 131 | 165 | 6 | .980 | 42 | 1 | 0 | 1.000 | 0 | 0 |
| Brown,Hunter | 91 | 86 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Porting,Bryan | 157 | 32 | 121 | 4 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
| Tyson,Zach | 119 | 108 | 7 | 4 | .966 | 0 | 9 | 4 | .692 | 5 | 1 |
| Mancha,Chris | 20 | 7 | 12 | 1 | .950 | 1 | 3 | 2 | .600 | 0 | 0 |
| Gray,Jesse | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Erbst,Dane | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Waheed,Coleman | 286 | 82 | 182 | 22 | .923 | 40 | 0 | 0 | --- | 0 | 0 |
| Morman,Sam | 33 | 28 | 2 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Felgate,Preston | 9 | 2 | 6 | 1 | .889 | 1 | 3 | 4 | .429 | 0 | 0 |
| Farleigh,Nick | 28 | 4 | 20 | 4 | .857 | 2 | 1 | 4 | .200 | 0 | 0 |
| Alwin,Hans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bittel,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Garret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crawford,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2065 | 1376 | 630 | 59 | .971 | 63 | 28 | 15 | .651 | 17 | 1 |
| Opponents | 1988 | 1349 | 555 | 84 | .958 | 38 | 50 | 25 | .667 | 24 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| William Jewell | 34 | 49 | 43 | 53 | 37 | 34 | 46 | 27 | 28 | 0 | 351 | Opponents | 20 | 25 | 32 | 30 | 29 | 23 | 44 | 22 | 15 | 1 | 241 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-1 | 1-1 | 3-4 | 4-2 | 8-4 | 1-0 | 3-1 | 4-1 | 2-2 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 9-0 | 10-2 | 5-1 | 3-1 | 1-3 | 2-5 | 2-0 | 2-2 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 21-5 | 27-4 | 29-5 | 29-3 | 30-4 | 17-3 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-5 | 5-5 | 6-9 | 5-11 | 4-14 | 4-14 | 3-10 | 3-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-10 | 12-9 | 5-6 | 4-3 | 5-2 | 4-1 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 5895 | 23 | 256 |
| AWAY | 4421 | 32 | 138 |
| TOTAL | 10316 | 55 | 187 |