Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Porting,Bryan | .291 | 49-49 | 172 | 17 | 50 | 0 | 0 | 0 | 8 | 50 | .291 | 14 | 2 | 13 | 4 | .351 | 0 | 4 | 6-8 | 36 | 99 | 8 | .944 |
| Bingham,Hunter | .273 | 12-10 | 33 | 3 | 9 | 1 | 0 | 1 | 6 | 13 | .394 | 4 | 0 | 7 | 0 | .351 | 0 | 2 | 0-0 | 36 | 6 | 0 | 1.000 |
| Rezin,Bryan | .269 | 39-39 | 130 | 19 | 35 | 7 | 0 | 1 | 10 | 45 | .346 | 14 | 7 | 20 | 2 | .368 | 1 | 2 | 1-2 | 88 | 115 | 2 | .990 |
| Waheed,Coleman | .265 | 48-48 | 155 | 15 | 41 | 7 | 2 | 2 | 15 | 58 | .374 | 9 | 2 | 27 | 0 | .310 | 2 | 4 | 2-4 | 70 | 155 | 14 | .941 |
| Gorman,Vance | .258 | 38-36 | 120 | 8 | 31 | 5 | 0 | 0 | 16 | 36 | .300 | 10 | 1 | 24 | 5 | .318 | 1 | 1 | 1-2 | 187 | 12 | 4 | .980 |
| Morman,Sam | .248 | 49-48 | 165 | 13 | 41 | 7 | 1 | 1 | 11 | 53 | .321 | 7 | 7 | 37 | 6 | .307 | 0 | 1 | 2-3 | 81 | 5 | 4 | .956 |
| Brown,Hunter | .248 | 45-45 | 145 | 20 | 36 | 8 | 1 | 1 | 14 | 49 | .338 | 9 | 2 | 22 | 4 | .299 | 1 | 3 | 2-5 | 107 | 4 | 3 | .974 |
| Tyson,Zach | .224 | 37-29 | 85 | 4 | 19 | 0 | 1 | 0 | 14 | 21 | .247 | 4 | 3 | 13 | 1 | .283 | 0 | 4 | 0-0 | 129 | 18 | 4 | .974 |
| Lucchetti,Luke | .216 | 42-41 | 134 | 14 | 29 | 5 | 1 | 0 | 8 | 36 | .269 | 7 | 6 | 20 | 1 | .286 | 0 | 1 | 8-11 | 72 | 6 | 4 | .951 |
| O'Dowd,Clarke | .214 | 37-33 | 117 | 14 | 25 | 4 | 0 | 3 | 17 | 38 | .325 | 7 | 4 | 12 | 0 | .277 | 2 | 0 | 2-2 | 264 | 18 | 2 | .993 |
| Thomas,Sam | .211 | 15-5 | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 2 | 0 | 4 | 2 | .286 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Gray,Jesse | .185 | 29-16 | 54 | 10 | 10 | 2 | 0 | 0 | 5 | 12 | .222 | 6 | 1 | 10 | 0 | .279 | 0 | 2 | 6-7 | 17 | 0 | 1 | .944 |
| Patton,Jared | .150 | 22-18 | 60 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .183 | 1 | 2 | 7 | 0 | .190 | 0 | 2 | 0-0 | 35 | 6 | 1 | .976 |
| Rice,Jordan | .145 | 24-19 | 62 | 6 | 9 | 0 | 0 | 1 | 2 | 12 | .194 | 5 | 1 | 17 | 0 | .221 | 0 | 2 | 4-6 | 15 | 6 | 4 | .840 |
| Goff,Nate | .125 | 9-5 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 2 | 1 | 0 | .263 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| Totals | .239 | 49-49 | 1467 | 149 | 350 | 49 | 6 | 10 | 132 | 441 | .301 | 100 | 40 | 234 | 25 | .304 | 7 | 28 | 36-52 | 1173 | 546 | 60 | .966 |
| Opponents | .293 | 49-49 | 1484 | 218 | 435 | 77 | 13 | 14 | 201 | 580 | .391 | 102 | 37 | 190 | 38 | .349 | 21 | 45 | 44-63 | 1188 | 482 | 44 | .974 |
| LOB - Team (306), Opp (299). DPs turned - Team (53), Opp (30). CI - Team (1), Patton,J 1, Opp (1). IBB - Team (3), O'Dowd,C 1, Gorman,V 1, Porting,B 1, Opp (2). Picked off - Porting,B 3, Rice,J 2, Morman,S 1, Waheed,C 1, Rezin,B 1, Gorman,V 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Felgate,Preston | 1.87 | 2-2 | 7-6 | 0 | 0/1 | 0 | 43.1 | 30 | 11 | 9 | 7 | 23 | 4 | 1 | 1 | 151 | .199 | 1 | 1 | 0 | 0 | 2 |
| Beatty,Brendan | 2.40 | 1-1 | 3-2 | 1 | 1/0 | 0 | 15.0 | 8 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 48 | .167 | 2 | 1 | 1 | 1 | 0 |
| Mitrisin,Drew | 2.51 | 5-4 | 11-11 | 8 | 2/0 | 0 | 79.0 | 73 | 29 | 22 | 14 | 40 | 10 | 3 | 2 | 290 | .252 | 0 | 8 | 0 | 3 | 11 |
| Kirkpatrick,Billy | 3.03 | 1-6 | 9-9 | 2 | 0/1 | 0 | 59.1 | 65 | 25 | 20 | 17 | 22 | 9 | 1 | 0 | 216 | .301 | 0 | 1 | 2 | 6 | 15 |
| Collins,David | 3.72 | 4-6 | 12-10 | 6 | 0/0 | 0 | 77.1 | 90 | 41 | 32 | 12 | 33 | 17 | 4 | 3 | 302 | .298 | 3 | 8 | 2 | 5 | 5 |
| Farleigh,Nick | 4.97 | 2-3 | 7-5 | 1 | 1/0 | 0 | 29.0 | 37 | 18 | 16 | 11 | 10 | 4 | 1 | 0 | 111 | .333 | 1 | 3 | 0 | 2 | 1 |
| Miller,Tim | 5.40 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 7 | 5 | 5 | 6 | 3 | 4 | 1 | 0 | 30 | .233 | 0 | 0 | 0 | 1 | 1 |
| Carano,Blaze | 6.43 | 2-2 | 17-0 | 0 | 0/2 | 3 | 21.0 | 32 | 16 | 15 | 6 | 14 | 9 | 0 | 0 | 87 | .368 | 1 | 1 | 1 | 0 | 4 |
| Mancha,Chris | 8.02 | 0-2 | 11-3 | 0 | 0/0 | 0 | 21.1 | 30 | 20 | 19 | 5 | 14 | 8 | 1 | 1 | 83 | .361 | 1 | 5 | 0 | 0 | 3 |
| Pollock,Dylan | 9.00 | 0-3 | 7-2 | 0 | 0/0 | 0 | 16.0 | 23 | 18 | 16 | 9 | 10 | 2 | 0 | 2 | 67 | .343 | 1 | 1 | 0 | 0 | 2 |
| Burrell,Devon | 9.28 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 18 | 11 | 11 | 5 | 6 | 5 | 0 | 3 | 47 | .383 | 4 | 3 | 0 | 0 | 1 |
| Johnson,Ron | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 17 | .353 | 2 | 3 | 0 | 0 | 0 |
| Eichman,Lane | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | .538 | 1 | 0 | 0 | 1 | 0 |
| Hayes,Michael | 18.69 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 10 | 9 | 2 | 3 | 2 | 1 | 0 | 22 | .409 | 1 | 2 | 1 | 2 | 0 |
| Totals | 4.28 | 19-30 | 49-49 | 18 | 6/2 | 3 | 391.0 | 435 | 218 | 186 | 102 | 190 | 77 | 13 | 14 | 1484 | .293 | 18 | 37 | 7 | 21 | 45 |
| Opponents | 2.86 | 30-19 | 49-49 | 15 | 7/2 | 9 | 396.0 | 350 | 149 | 126 | 100 | 234 | 49 | 6 | 10 | 1467 | .239 | 33 | 40 | 5 | 7 | 28 |
| PB - Team (7), Tyson,Z 3, Patton,J 2, Bingham, H. 2, Opp (12). Pickoffs - Team (3), Collins,D 1, Kirkpatrick 1, Felgate,P 1, Opp (10). SBA/ATT - Tyson,Z (21-29), Patton,J (11-14), Bingham, H. (10-14), Collins,D (9-12), Kirkpatrick (8-11), Beatty,B (6-9), Pollock,D (6-8), Farleigh,N (4-7), Mitrisin,D (3-6), Mancha,C (3-3), Felgate,P (2-3), Goff,N (2-2), Burrell,D (2-2), Carano,B (1-1), Johnson,R (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bingham,Hunter | 42 | 36 | 6 | 0 | 1.000 | 0 | 10 | 4 | .714 | 2 | 0 |
| Carano,Blaze | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Felgate,Preston | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Burrell,Devon | 6 | 2 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Pollock,Dylan | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mancha,Chris | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Thomas,Sam | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beatty,Brendan | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Hayes,Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Ron | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| O'Dowd,Clarke | 284 | 264 | 18 | 2 | .993 | 26 | 0 | 0 | --- | 0 | 0 |
| Rezin,Bryan | 205 | 88 | 115 | 2 | .990 | 35 | 0 | 0 | --- | 0 | 0 |
| Gorman,Vance | 203 | 187 | 12 | 4 | .980 | 24 | 0 | 0 | --- | 0 | 0 |
| Patton,Jared | 42 | 35 | 6 | 1 | .976 | 2 | 11 | 3 | .786 | 2 | 1 |
| Brown,Hunter | 114 | 107 | 4 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyson,Zach | 151 | 129 | 18 | 4 | .974 | 0 | 21 | 8 | .724 | 3 | 0 |
| Mitrisin,Drew | 25 | 5 | 19 | 1 | .960 | 1 | 3 | 3 | .500 | 0 | 0 |
| Morman,Sam | 90 | 81 | 5 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucchetti,Luke | 82 | 72 | 6 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray,Jesse | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Porting,Bryan | 143 | 36 | 99 | 8 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Waheed,Coleman | 239 | 70 | 155 | 14 | .941 | 39 | 0 | 0 | --- | 0 | 0 |
| Goff,Nate | 16 | 7 | 8 | 1 | .938 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Collins,David | 33 | 7 | 23 | 3 | .909 | 2 | 9 | 3 | .750 | 0 | 0 |
| Kirkpatrick,Billy | 20 | 1 | 16 | 3 | .850 | 1 | 8 | 3 | .727 | 0 | 0 |
| Rice,Jordan | 25 | 15 | 6 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| Farleigh,Nick | 6 | 2 | 3 | 1 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| Miller,Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eichman,Lane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1779 | 1173 | 546 | 60 | .966 | 53 | 44 | 19 | .698 | 7 | 1 |
| Opponents | 1714 | 1188 | 482 | 44 | .974 | 30 | 36 | 16 | .692 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| William Jewell | 17 | 24 | 18 | 20 | 18 | 23 | 15 | 4 | 8 | 2 | 149 | Opponents | 25 | 28 | 27 | 29 | 20 | 35 | 24 | 18 | 10 | 2 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-10 | 1-6 | 4-3 | 4-2 | 1-2 | 3-0 | 1-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 1-0 | 3-5 | 5-5 | 1-9 | 2-2 | 0-2 | 0-1 | 1-0 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 10-3 | 13-5 | 13-7 | 12-8 | 13-5 | 4-2 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 2-13 | 2-16 | 3-16 | 3-17 | 2-22 | 0-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-18 | 7-14 | 4-9 | 3-7 | 4-5 | 4-3 | 0-3 | 0-3 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 6972 | 25 | 278 |
| AWAY | 3124 | 24 | 130 |
| TOTAL | 10096 | 49 | 206 |